This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Red Bull Formula1 points
statistics of races points in Formula One by Red Bull

Red Bull Formula1 points

By driver

NrRace entries%Driver
3247.5 4942 65.71% Max Verstappen
1577 2570 61.36% Sebastian Vettel
978.5 2445 40.02% Mark Webber
956 2500 38.24% Daniel Ricciardo
879 2250 39.07% Sergio Perez
181 650 27.85% Alexander Albon
116 575 20.17% Daniil Kvyat
63 300 21% Pierre Gasly
60 720 8.33% David Coulthard
21 220 9.55% Yuki Tsunoda
11 300 3.67% Christian Klien
4 52 7.69% Isack Hadjar
1 40 2.5% Vitantonio Liuzzi

By Grand Prix

NrRace entries%Grand Prix
424 870 48.74% Catalunya
417 790 52.78% Abu Dhabi
417 820 50.85% Monte Carlo
416 730 56.99% Suzuka
401 920 43.59% Silverstone
395 820 48.17% Interlagos
389.5 850 45.82% Spa-Francorchamps
383 870 44.02% Hungaroring
364 710 51.27% Singapore
338 750 45.07% Montreal
329 820 40.12% Bahrain
316 620 50.97% Austin
292 722 40.44% Shanghai
285 870 32.76% Monza
279 670 41.64% Red Bull Ring
253 822 30.78% Melbourne
245 470 52.13% Mexico City
243.5 500 48.7% Sepang
202 420 48.1% Baku
160 220 72.73% Jeddah
148 220 67.27% Zandvoort
131 360 36.39% Hockenheim
125 260 48.08% Imola
125 170 73.53% Miami
124 300 41.33% Istanbul
121 200 60.5% Paul Ricard
110 230 47.83% Nurburgring
109 400 27.25% Sochi
109 170 64.12% Losail
108 200 54% Korea
102 150 68% New Delhi
77 190 40.53% Valencia
76 120 63.33% Las Vegas
45 100 45% Algarve
15 50 30% Mugello
8 50 16% Sakhir
6 40 15% Fuji
4 60 6.67% Indianapolis
3 80 3.75% Magny-Cours

By season

NrRace entries%Season
790 1100 71.82% 2023
724 1100 65.82% 2022
650 950 68.42% 2011
596 950 62.74% 2013
578.5 1100 52.59% 2021
537 1200 44.75% 2024
498 950 52.42% 2010
468 1050 44.57% 2016
460 1000 46% 2012
419 1050 39.9% 2018
417 1050 39.71% 2019
410 480 85.42% 2025
405 950 42.63% 2014
368 1000 36.8% 2017
319 850 37.53% 2020
187 950 19.68% 2015
153.5 340 45.15% 2009
34 380 8.95% 2005
29 360 8.06% 2008
24 340 7.06% 2007
16 360 4.44% 2006
12 104 11.54% 2026
int(0)