This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Red Bull Formula1 points
statistics of races points in Formula One by Red Bull

Red Bull Formula1 points

By driver

NrRace entries%Driver
3149.5 5150 61.16% Max Verstappen
1577 2570 61.36% Sebastian Vettel
978.5 2445 40.02% Mark Webber
956 2500 38.24% Daniel Ricciardo
879 2250 39.07% Sergio Perez
181 650 27.85% Alexander Albon
116 575 20.17% Daniil Kvyat
63 300 21% Pierre Gasly
60 720 8.33% David Coulthard
20 450 4.44% Yuki Tsunoda
11 300 3.67% Christian Klien
1 40 2.5% Vitantonio Liuzzi

By Grand Prix

NrRace entries%Grand Prix
424 900 47.11% Catalunya
417 850 49.06% Monte Carlo
416 760 54.74% Suzuka
401 950 42.21% Silverstone
392 770 50.91% Abu Dhabi
389.5 880 44.26% Spa-Francorchamps
383 900 42.56% Hungaroring
380 800 47.5% Interlagos
364 740 49.19% Singapore
338 780 43.33% Montreal
329 850 38.71% Bahrain
316 650 48.62% Austin
288 700 41.14% Shanghai
285 900 31.67% Monza
279 700 39.86% Red Bull Ring
245 800 30.63% Melbourne
245 500 49% Mexico City
243.5 500 48.7% Sepang
202 450 44.89% Baku
160 250 64% Jeddah
148 250 59.2% Zandvoort
131 360 36.39% Hockenheim
125 200 62.5% Miami
125 290 43.1% Imola
124 300 41.33% Istanbul
121 200 60.5% Paul Ricard
110 230 47.83% Nurburgring
109 400 27.25% Sochi
108 200 54% Korea
102 150 68% New Delhi
83 150 55.33% Losail
77 190 40.53% Valencia
51 100 51% Las Vegas
45 100 45% Algarve
15 50 30% Mugello
8 50 16% Sakhir
6 40 15% Fuji
4 60 6.67% Indianapolis
3 80 3.75% Magny-Cours

By season

NrRace entries%Season
790 1100 71.82% 2023
724 1100 65.82% 2022
650 950 68.42% 2011
596 950 62.74% 2013
578.5 1100 52.59% 2021
537 1200 44.75% 2024
498 950 52.42% 2010
468 1050 44.57% 2016
460 1000 46% 2012
419 1050 39.9% 2018
417 1050 39.71% 2019
405 950 42.63% 2014
368 1000 36.8% 2017
319 1000 31.9% 2025
319 850 37.53% 2020
187 950 19.68% 2015
153.5 340 45.15% 2009
34 380 8.95% 2005
29 360 8.06% 2008
24 340 7.06% 2007
16 360 4.44% 2006
int(0)