This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Red Bull Formula1 points
statistics of races points in Formula One by Red Bull

Red Bull Formula1 points

By driver

NrRace entries%Driver
2502.5 4080 61.34% Max Verstappen
1577 2570 61.36% Sebastian Vettel
978.5 2445 40.02% Mark Webber
956 2500 38.24% Daniel Ricciardo
787 1680 46.85% Sergio Perez
181 650 27.85% Alexander Albon
116 575 20.17% Daniil Kvyat
63 300 21% Pierre Gasly
60 720 8.33% David Coulthard
11 300 3.67% Christian Klien
1 40 2.5% Vitantonio Liuzzi

By Grand Prix

NrRace entries%Grand Prix
397 750 52.93% Monte Carlo
394 800 49.25% Catalunya
384 720 53.33% Abu Dhabi
373 850 43.88% Silverstone
365 800 45.63% Hungaroring
358.5 780 45.96% Spa-Francorchamps
354 750 47.2% Interlagos
347 660 52.58% Suzuka
327 640 51.09% Singapore
319 770 41.43% Bahrain
295 680 43.38% Montreal
264 550 48% Austin
263 600 43.83% Red Bull Ring
248 800 31% Monza
243.5 500 48.7% Sepang
236 600 39.33% Shanghai
227 720 31.53% Melbourne
222 400 55.5% Mexico City
159 350 45.43% Baku
142 170 83.53% Jeddah
131 360 36.39% Hockenheim
124 300 41.33% Istanbul
121 200 60.5% Paul Ricard
110 230 47.83% Nurburgring
109 400 27.25% Sochi
108 200 54% Korea
102 150 68% New Delhi
102 150 68% Zandvoort
82 100 82% Miami
77 190 40.53% Valencia
70 190 36.84% Imola
58 100 58% Losail
45 100 45% Algarve
40 50 80% Las Vegas
15 50 30% Mugello
8 50 16% Sakhir
6 40 15% Fuji
4 60 6.67% Indianapolis
3 80 3.75% Magny-Cours

By season

NrRace entries%Season
790 1100 71.82% 2023
724 1100 65.82% 2022
650 950 68.42% 2011
596 950 62.74% 2013
578.5 1100 52.59% 2021
498 950 52.42% 2010
468 1050 44.57% 2016
460 1000 46% 2012
419 1050 39.9% 2018
417 1050 39.71% 2019
405 950 42.63% 2014
368 1000 36.8% 2017
319 850 37.53% 2020
187 950 19.68% 2015
153.5 340 45.15% 2009
97 60 161.67% 2024
34 380 8.95% 2005
29 360 8.06% 2008
24 340 7.06% 2007
16 360 4.44% 2006