This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Red Bull Formula1 points
statistics of races points in Formula One by Red Bull

Red Bull Formula1 points

By driver

NrRace entries%Driver
1965.50 3550 55.37% Max Verstappen
1577.00 2570 61.36% Sebastian Vettel
978.50 2445 40.02% Mark Webber
956.00 2500 38.24% Daniel Ricciardo
524.00 1150 45.57% Sergio Perez
181.00 650 27.85% Alexander Albon
116.00 575 20.17% Daniil Kvyat
63.00 300 21% Pierre Gasly
60.00 720 8.33% David Coulthard
11.00 300 3.67% Christian Klien
1.00 40 2.5% Vitantonio Liuzzi

By Grand Prix

NrRace entries%Grand Prix
372.00 700 53.14% Monte Carlo
356.00 750 47.47% Catalunya
346.00 670 51.64% Abu Dhabi
339.00 800 42.38% Silverstone
324.00 750 43.2% Hungaroring
321.00 610 52.62% Suzuka
317.00 700 45.29% Interlagos
315.50 730 43.22% Spa-Francorchamps
313.00 590 53.05% Singapore
275.00 750 36.67% Bahrain
261.00 630 41.43% Montreal
243.50 500 48.7% Sepang
236.00 600 39.33% Shanghai
227.00 500 45.4% Austin
222.00 550 40.36% A1 Ring
205.00 750 27.33% Monza
197.00 350 56.29% Mexico City
181.00 650 27.85% Melbourne
131.00 360 36.39% Hockenheim
124.00 300 41.33% Istanbul
121.00 200 60.5% Paul Ricard
116.00 300 38.67% Baku
110.00 230 47.83% Nurburgring
109.00 400 27.25% Sochi
108.00 200 54% Korea
102.00 150 68% New Delhi
99.00 150 66% Jeddah
77.00 190 40.53% Valencia
70.00 190 36.84% Imola
65.00 100 65% Zandvoort
45.00 100 45% Algarve
38.00 50 76% Miami
31.00 50 62% Losail
15.00 50 30% Mugello
8.00 50 16% Sakhir
6.00 40 15% Fuji
4.00 60 6.67% Indianapolis
3.00 80 3.75% Magny-Cours

By season

NrRace entries%Season
724.00 1100 65.82% 2022
650.00 950 68.42% 2011
596.00 950 62.74% 2013
578.50 1100 52.59% 2021
498.00 950 52.42% 2010
468.00 1050 44.57% 2016
460.00 1000 46% 2012
419.00 1050 39.9% 2018
417.00 1050 39.71% 2019
405.00 950 42.63% 2014
368.00 1000 36.8% 2017
319.00 850 37.53% 2020
187.00 950 19.68% 2015
153.50 340 45.15% 2009
87.00 100 87% 2023
34.00 380 8.95% 2005
29.00 360 8.06% 2008
24.00 340 7.06% 2007
16.00 360 4.44% 2006