Red Bull Formula1 podiums
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
67 | 128 | 52.34% | Max Verstappen |
65 | 113 | 57.52% | Sebastian Vettel |
41 | 129 | 31.78% | Mark Webber |
29 | 100 | 29% | Daniel Ricciardo |
11 | 32 | 34.38% | Sergio Perez |
2 | 72 | 2.78% | David Coulthard |
2 | 26 | 7.69% | Alexander Albon |
2 | 23 | 8.7% | Daniil Kvyat |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
10 | 24 | 41.67% | Singapore |
9 | 34 | 26.47% | Hungaroring |
9 | 38 | 23.68% | Silverstone |
9 | 36 | 25% | Catalunya |
8 | 34 | 23.53% | Monte Carlo |
8 | 26 | 30.77% | Suzuka |
8 | 32 | 25% | Spa-Francorchamps |
7 | 18 | 38.89% | Austin |
6 | 32 | 18.75% | Interlagos |
6 | 30 | 20% | Montreal |
6 | 18 | 33.33% | Istanbul |
5 | 30 | 16.67% | Shanghai |
5 | 26 | 19.23% | Sepang |
5 | 26 | 19.23% | Abu Dhabi |
4 | 34 | 11.76% | Bahrain |
4 | 32 | 12.5% | Melbourne |
4 | 14 | 28.57% | Nurburgring |
3 | 18 | 16.67% | Hockenheim |
3 | 20 | 15% | A1 Ring |
2 | 16 | 12.5% | Sochi |
2 | 8 | 25% | Korea |
2 | 6 | 33.33% | Paul Ricard |
2 | 12 | 16.67% | Mexico City |
2 | 4 | 50% | Algarve |
1 | 2 | 50% | Mugello |
1 | 34 | 2.94% | Monza |
1 | 4 | 25% | Jeddah |
1 | 10 | 10% | Imola |
1 | 6 | 16.67% | New Delhi |
1 | 12 | 8.33% | Baku |
1 | 10 | 10% | Valencia |
1 | 2 | 50% | Losail |
By season
Nr | Race entries | % | Season |
---|---|---|---|
27 | 38 | 71.05% | 2011 |
24 | 38 | 63.16% | 2013 |
23 | 44 | 52.27% | 2021 |
20 | 38 | 52.63% | 2010 |
16 | 34 | 47.06% | 2009 |
16 | 42 | 38.1% | 2016 |
14 | 40 | 35% | 2012 |
13 | 40 | 32.5% | 2017 |
13 | 42 | 30.95% | 2018 |
13 | 34 | 38.24% | 2020 |
13 | 20 | 65% | 2022 |
12 | 38 | 31.58% | 2014 |
9 | 42 | 21.43% | 2019 |
3 | 38 | 7.89% | 2015 |
1 | 36 | 2.78% | 2006 |
1 | 34 | 2.94% | 2007 |
1 | 36 | 2.78% | 2008 |