Red Bull Formula1 podiums
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
104 | 170 | 61.18% | Max Verstappen |
65 | 113 | 57.52% | Sebastian Vettel |
41 | 129 | 31.78% | Mark Webber |
29 | 74 | 39.19% | Sergio Perez |
29 | 100 | 29% | Daniel Ricciardo |
2 | 72 | 2.78% | David Coulthard |
2 | 23 | 8.7% | Daniil Kvyat |
2 | 26 | 7.69% | Alexander Albon |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
10 | 36 | 27.78% | Spa-Francorchamps |
10 | 38 | 26.32% | Hungaroring |
10 | 32 | 31.25% | Suzuka |
10 | 28 | 35.71% | Singapore |
9 | 38 | 23.68% | Catalunya |
9 | 40 | 22.5% | Silverstone |
8 | 38 | 21.05% | Monte Carlo |
7 | 22 | 31.82% | Austin |
6 | 32 | 18.75% | Montreal |
6 | 36 | 16.67% | Interlagos |
6 | 18 | 33.33% | Istanbul |
6 | 32 | 18.75% | Shanghai |
6 | 30 | 20% | Abu Dhabi |
6 | 38 | 15.79% | Bahrain |
5 | 26 | 19.23% | Sepang |
5 | 24 | 20.83% | Red Bull Ring |
4 | 36 | 11.11% | Melbourne |
4 | 14 | 28.57% | Nurburgring |
3 | 18 | 16.67% | Hockenheim |
3 | 16 | 18.75% | Mexico City |
3 | 8 | 37.5% | Jeddah |
2 | 16 | 12.5% | Sochi |
2 | 6 | 33.33% | Miami |
2 | 4 | 50% | Algarve |
2 | 8 | 25% | Paul Ricard |
2 | 14 | 14.29% | Baku |
2 | 38 | 5.26% | Monza |
2 | 8 | 25% | Korea |
1 | 12 | 8.33% | Imola |
1 | 6 | 16.67% | New Delhi |
1 | 10 | 10% | Valencia |
1 | 2 | 50% | Mugello |
1 | 4 | 25% | Losail |
1 | 2 | 50% | Las Vegas |
By season
Nr | Race entries | % | Season |
---|---|---|---|
30 | 44 | 68.18% | 2023 |
28 | 44 | 63.64% | 2022 |
27 | 38 | 71.05% | 2011 |
24 | 38 | 63.16% | 2013 |
23 | 44 | 52.27% | 2021 |
20 | 38 | 52.63% | 2010 |
16 | 34 | 47.06% | 2009 |
16 | 42 | 38.1% | 2016 |
14 | 40 | 35% | 2012 |
13 | 34 | 38.24% | 2020 |
13 | 42 | 30.95% | 2018 |
13 | 40 | 32.5% | 2017 |
12 | 38 | 31.58% | 2014 |
10 | 16 | 62.5% | 2024 |
9 | 42 | 21.43% | 2019 |
3 | 38 | 7.89% | 2015 |
1 | 36 | 2.78% | 2008 |
1 | 34 | 2.94% | 2007 |
1 | 36 | 2.78% | 2006 |