This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Red Bull Formula1 finish in points
statistics of races finished in points, Formula One by Red Bull

Red Bull Formula1 finish in points

By driver

NrRace entries%Driver
178 206 86.41% Max Verstappen
96 113 84.96% Sebastian Vettel
87 129 67.44% Mark Webber
76 100 76% Daniel Ricciardo
70 90 77.78% Sergio Perez
20 72 27.78% David Coulthard
20 26 76.92% Alexander Albon
16 23 69.57% Daniil Kvyat
9 12 75% Pierre Gasly
7 30 23.33% Christian Klien
6 18 33.33% Yuki Tsunoda
1 4 25% Vitantonio Liuzzi

By Grand Prix

NrRace entries%Grand Prix
34 42 80.95% Catalunya
30 42 71.43% Hungaroring
29 40 72.5% Bahrain
29 44 65.91% Silverstone
28 40 70% Monte Carlo
27 32 84.38% Abu Dhabi
27 36 75% Montreal
27 40 67.5% Spa-Francorchamps
26 32 81.25% Singapore
26 38 68.42% Interlagos
26 42 61.9% Monza
25 34 73.53% Shanghai
25 34 73.53% Suzuka
21 38 55.26% Melbourne
21 26 80.77% Austin
19 28 67.86% Red Bull Ring
18 26 69.23% Sepang
15 20 75% Mexico City
12 18 66.67% Hockenheim
12 18 66.67% Baku
12 16 75% Sochi
12 18 66.67% Istanbul
10 10 100% Zandvoort
10 14 71.43% Nurburgring
8 14 57.14% Imola
8 8 100% Miami
8 8 100% Paul Ricard
8 10 80% Jeddah
5 6 83.33% New Delhi
5 8 62.5% Korea
5 6 83.33% Losail
4 10 40% Valencia
4 4 100% Las Vegas
3 4 75% Algarve
2 6 33.33% Indianapolis
2 4 50% Fuji
1 8 12.5% Magny-Cours
1 2 50% Mugello
1 2 50% Sakhir

By season

NrRace entries%Season
41 44 93.18% 2023
39 48 81.25% 2024
39 44 88.64% 2022
36 42 85.71% 2019
36 38 94.74% 2011
36 42 85.71% 2016
35 44 79.55% 2021
33 38 86.84% 2013
32 38 84.21% 2010
32 40 80% 2012
32 38 84.21% 2014
30 42 71.43% 2018
27 38 71.05% 2015
27 40 67.5% 2017
25 40 62.5% 2025
24 34 70.59% 2020
22 34 64.71% 2009
15 38 39.47% 2005
11 36 30.56% 2008
7 34 20.59% 2007
7 36 19.44% 2006
int(0)