Prost Formula1 races
Finished
| Nr | Pos |
|---|
Retired
| Nr | Reason |
|---|---|
| 21 | engine |
| 15 | Spun Off |
| 10 | accident |
| 7 | Gearbox |
| 3 | Transmission |
| 2 | Hydraulics |
| 2 | ----- |
| 2 | Throttle |
| 2 | Wheel |
| 2 | Battery |
| 1 | brakes |
| 1 | Clutch |
| 1 | Loose Pedals |
| 1 | Suspension |
| 1 | Steering |
| 1 | electics |
| 1 | Alternator |
| 1 | Overheating |
| 1 | Vibration |
| 1 | Fuel Pump |
| 1 | Wheel Bearing |
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|---|
| 1 | Underweight |