Pacific Formula1 races
Finished
| Nr | Pos |
|---|
Retired
| Nr | Reason |
|---|---|
| 13 | Gearbox |
| 5 | Spun Off |
| 3 | accident |
| 2 | Oil Pressure |
| 1 | Fatigue |
| 1 | Wing Mount |
| 1 | Suspension |
| 1 | Fire |
| 1 | Battery |
| 1 | ----- |
| 1 | Fuel Pressure |
| 1 | Cramp |
| 1 | Out Of Fuel |
| 1 | Driveshaft |
DNS
| Nr | Reason |
|---|---|
| 1 | Gearbox |
DQ
| Nr | Reason |
|---|---|
| 1 | Late For Stop/Go Penalty |
DNQ
| Nr | Reason |
|---|---|
| 25 | ----- |
EX
| Nr | Reason |
|---|