Osella Formula1 races
Finished
| Nr | Pos |
|---|
Retired
| Nr | Reason |
|---|---|
| 27 | engine |
| 16 | accident |
| 13 | Gearbox |
| 11 | electics |
| 10 | Turbo |
| 9 | Suspension |
| 5 | Wheel Bearing |
| 5 | ----- |
| 3 | Driveshaft |
| 3 | Out Of Fuel |
| 2 | Lost wheel |
| 2 | Fuel Pump |
| 2 | Transmission |
| 2 | Fuel Pressure |
| 1 | Steering |
| 1 | Fatal Accident |
| 1 | Overheating |
| 1 | Oil Union |
| 1 | Withdrew |
| 1 | Rear Wing |
| 1 | Clutch |
| 1 | Crown Wheel |
| 1 | Exhaustion |
| 1 | Gear Lever |
| 1 | Handling |
| 1 | brakes |
| 1 | Accident Damage |
DQ
| Nr | Reason |
|---|---|
| 1 | Wrong Grid Position |
DNQ
| Nr | Reason |
|---|---|
| 80 | ----- |
EX
| Nr | Reason |
|---|---|
| 1 | Failed Scrutineering |