This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Mercedes Formula1 points
statistics of races points in Formula One by Mercedes

Mercedes Formula1 points

By driver

NrRace entries%Driver
3907.5 6150 63.54% Lewis Hamilton
1519 3400 44.68% Nico Rosberg
1320 2525 52.28% Valtteri Bottas
889 2225 39.96% George Russell
197 1450 13.59% Michael Schumacher
92 500 18.4% Andrea Kimi Antonelli
81.14 96 84.52% Juan Manuel Fangio
23 56 41.07% Stirling Moss
17 96 17.71% Karl Kling
9 56 16.07% Hans Herrmann
9 16 56.25% Piero Taruffi

By Grand Prix

NrRace entries%Grand Prix
464.14 866 53.6% Silverstone
420 750 56% Bahrain
416 800 52% Catalunya
413 700 59% Red Bull Ring
407 750 54.27% Abu Dhabi
403 856 47.08% Monza
397.5 824 48.24% Spa-Francorchamps
368 700 52.57% Montreal
350 800 43.75% Hungaroring
339 700 48.43% Interlagos
328 650 50.46% Austin
326 600 54.33% Shanghai
324 700 46.29% Suzuka
320 782 40.92% Monte Carlo
311 400 77.75% Sochi
303 700 43.29% Melbourne
297 700 42.43% Singapore
280 500 56% Mexico City
218 450 48.44% Baku
164 400 41% Sepang
137 200 68.5% Paul Ricard
135 300 45% Hockenheim
108 274 39.42% Zandvoort
102 250 40.8% Jeddah
96 250 38.4% Imola
93 200 46.5% Istanbul
85 100 85% Algarve
73 200 36.5% Miami
59 182 32.42% Nurburgring
53 100 53% Las Vegas
49 150 32.67% Losail
44 150 29.33% New Delhi
44 50 88% Mugello
32 200 16% Korea
30 150 20% Valencia
22 32 68.75% Aintree
15 24 62.5% Rheims
13 24 54.17% Bremgarten
12 48 25% Buenos Aires
7 50 14% Sakhir
6 24 25% Pedralbes

By season

NrRace entries%Season
765 1050 72.86% 2016
739 1050 70.38% 2019
703 950 74% 2015
701 950 73.79% 2014
668 1000 66.8% 2017
655 1050 62.38% 2018
604.5 1100 54.95% 2021
573 850 67.41% 2020
495 1100 45% 2022
433 1200 36.08% 2024
374 1100 34% 2023
360 950 37.89% 2013
333 1000 33.3% 2025
214 950 22.53% 2010
165 950 17.37% 2011
142 1000 14.2% 2012
79 192 41.15% 1955
60.14 144 41.76% 1954
int(0)