This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Mercedes Formula1 points
statistics of races points in Formula One by Mercedes

Mercedes Formula1 points

By driver

NrRace entries%Driver
3708.5 5580 66.46% Lewis Hamilton
1519 3400 44.68% Nico Rosberg
1320 2525 52.28% Valtteri Bottas
440 1155 38.1% George Russell
197 1450 13.59% Michael Schumacher
81.14 96 84.52% Juan Manuel Fangio
23 56 41.07% Stirling Moss
17 96 17.71% Karl Kling
9 56 16.07% Hans Herrmann
9 16 56.25% Piero Taruffi

By Grand Prix

NrRace entries%Grand Prix
438.14 766 57.2% Silverstone
402 670 60% Bahrain
385 700 55% Abu Dhabi
377 700 53.86% Catalunya
375 756 49.6% Monza
366 600 61% Red Bull Ring
362.5 724 50.07% Spa-Francorchamps
326 650 50.15% Interlagos
314 700 44.86% Hungaroring
312 550 56.73% Austin
311 400 77.75% Sochi
303 682 44.43% Monte Carlo
300 600 50% Montreal
298 600 49.67% Suzuka
293 500 58.6% Shanghai
276 620 44.52% Melbourne
244 400 61% Mexico City
242 600 40.33% Singapore
171 350 48.86% Baku
164 400 41% Sepang
137 200 68.5% Paul Ricard
135 300 45% Hockenheim
93 200 46.5% Istanbul
86 174 49.43% Zandvoort
85 100 85% Algarve
84 170 49.41% Jeddah
75 150 50% Imola
59 182 32.42% Nurburgring
44 50 88% Mugello
44 150 29.33% New Delhi
38 100 38% Miami
37 100 37% Losail
32 200 16% Korea
30 150 20% Valencia
22 32 68.75% Aintree
15 24 62.5% Rheims
13 24 54.17% Bremgarten
12 48 25% Buenos Aires
10 50 20% Las Vegas
7 50 14% Sakhir
6 24 25% Pedralbes

By season

NrRace entries%Season
765 1050 72.86% 2016
739 1050 70.38% 2019
703 950 74% 2015
701 950 73.79% 2014
668 1000 66.8% 2017
655 1050 62.38% 2018
604.5 1100 54.95% 2021
573 850 67.41% 2020
495 1100 45% 2022
374 1100 34% 2023
360 950 37.89% 2013
214 950 22.53% 2010
165 950 17.37% 2011
142 1000 14.2% 2012
79 192 41.15% 1955
60.14 144 41.76% 1954
26 60 43.33% 2024