This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Mercedes Formula1 points
statistics of races points in Formula One by Mercedes

Mercedes Formula1 points

By driver

NrRace entries%Driver
3503.50 5050 69.38% Lewis Hamilton
1519.00 3400 44.68% Nico Rosberg
1320.00 2525 52.28% Valtteri Bottas
283.00 625 45.28% George Russell
197.00 1450 13.59% Michael Schumacher
81.14 96 84.52% Juan Manuel Fangio
23.00 56 41.07% Stirling Moss
17.00 96 17.71% Karl Kling
9.00 56 16.07% Hans Herrmann
9.00 16 56.25% Piero Taruffi

By Grand Prix

NrRace entries%Grand Prix
413.14 716 57.7% Silverstone
386.00 650 59.38% Bahrain
368.00 650 56.62% Abu Dhabi
357.00 706 50.57% Monza
356.00 550 64.73% A1 Ring
344.00 650 52.92% Catalunya
341.50 674 50.67% Spa-Francorchamps
322.00 600 53.67% Interlagos
311.00 400 77.75% Sochi
302.00 500 60.4% Austin
294.00 650 45.23% Hungaroring
293.00 500 58.6% Shanghai
285.00 550 51.82% Montreal
282.00 550 51.27% Suzuka
280.00 632 44.3% Monte Carlo
258.00 550 46.91% Melbourne
226.00 550 41.09% Singapore
217.00 350 62% Mexico City
164.00 400 41% Sepang
158.00 300 52.67% Baku
137.00 200 68.5% Paul Ricard
135.00 300 45% Hockenheim
93.00 200 46.5% Istanbul
85.00 100 85% Algarve
78.00 124 62.9% Zandvoort
75.00 150 50% Imola
74.00 150 49.33% Jeddah
59.00 182 32.42% Nurburgring
44.00 150 29.33% New Delhi
44.00 50 88% Mugello
32.00 200 16% Korea
30.00 150 20% Valencia
25.00 50 50% Losail
22.00 32 68.75% Aintree
18.00 50 36% Miami
15.00 24 62.5% Rheims
13.00 24 54.17% Bremgarten
12.00 48 25% Buenos Aires
7.00 50 14% Sakhir
6.00 24 25% Pedralbes

By season

NrRace entries%Season
765.00 1050 72.86% 2016
739.00 1050 70.38% 2019
703.00 950 74% 2015
701.00 950 73.79% 2014
668.00 1000 66.8% 2017
655.00 1050 62.38% 2018
604.50 1100 54.95% 2021
573.00 850 67.41% 2020
495.00 1100 45% 2022
360.00 950 37.89% 2013
214.00 950 22.53% 2010
165.00 950 17.37% 2011
142.00 1000 14.2% 2012
79.00 192 41.15% 1955
60.14 144 41.76% 1954
38.00 100 38% 2023