Mercedes Formula1 points
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
3395.50 | 4250 | 79.89% | Lewis Hamilton |
1519.00 | 3400 | 44.68% | Nico Rosberg |
1320.00 | 2195 | 60.14% | Valtteri Bottas |
197.00 | 1450 | 13.59% | Michael Schumacher |
156.00 | 155 | 100.65% | George Russell |
81.14 | 96 | 84.52% | Juan Manuel Fangio |
23.00 | 56 | 41.07% | Stirling Moss |
17.00 | 96 | 17.71% | Karl Kling |
9.00 | 56 | 16.07% | Hans Herrmann |
9.00 | 16 | 56.25% | Piero Taruffi |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
413.14 | 656 | 62.98% | Silverstone |
370.00 | 540 | 68.52% | Bahrain |
358.00 | 570 | 62.81% | Abu Dhabi |
356.00 | 460 | 77.39% | A1 Ring |
344.00 | 590 | 58.31% | Catalunya |
332.00 | 626 | 53.04% | Monza |
329.50 | 594 | 55.47% | Spa-Francorchamps |
311.00 | 370 | 84.05% | Sochi |
294.00 | 590 | 49.83% | Hungaroring |
293.00 | 500 | 58.6% | Shanghai |
285.00 | 520 | 54.81% | Montreal |
280.00 | 572 | 48.95% | Monte Carlo |
278.00 | 520 | 53.46% | Interlagos |
273.00 | 420 | 65% | Austin |
268.00 | 500 | 53.6% | Suzuka |
258.00 | 520 | 49.62% | Melbourne |
224.00 | 500 | 44.8% | Singapore |
186.00 | 270 | 68.89% | Mexico City |
164.00 | 400 | 41% | Sepang |
158.00 | 240 | 65.83% | Baku |
137.00 | 140 | 97.86% | Paul Ricard |
135.00 | 300 | 45% | Hockenheim |
93.00 | 170 | 54.71% | Istanbul |
85.00 | 70 | 121.43% | Algarve |
75.00 | 90 | 83.33% | Imola |
59.00 | 182 | 32.42% | Nurburgring |
52.00 | 40 | 130% | Jeddah |
48.00 | 44 | 109.09% | Zandvoort |
44.00 | 150 | 29.33% | New Delhi |
44.00 | 50 | 88% | Mugello |
32.00 | 200 | 16% | Korea |
30.00 | 150 | 20% | Valencia |
25.00 | 20 | 125% | Losail |
22.00 | 32 | 68.75% | Aintree |
18.00 | 20 | 90% | Miami |
15.00 | 24 | 62.5% | Rheims |
13.00 | 24 | 54.17% | Bremgarten |
12.00 | 48 | 25% | Buenos Aires |
7.00 | 50 | 14% | Sakhir |
6.00 | 24 | 25% | Pedralbes |
By season
Nr | Race entries | % | Season |
---|---|---|---|
765.00 | 1050 | 72.86% | 2016 |
739.00 | 1050 | 70.38% | 2019 |
703.00 | 950 | 74% | 2015 |
701.00 | 950 | 73.79% | 2014 |
668.00 | 1000 | 66.8% | 2017 |
655.00 | 1050 | 62.38% | 2018 |
604.50 | 440 | 137.39% | 2021 |
573.00 | 850 | 67.41% | 2020 |
360.00 | 950 | 37.89% | 2013 |
298.00 | 260 | 114.62% | 2022 |
214.00 | 950 | 22.53% | 2010 |
165.00 | 950 | 17.37% | 2011 |
142.00 | 1000 | 14.2% | 2012 |
79.00 | 192 | 41.15% | 1955 |
60.14 | 144 | 41.76% | 1954 |