Mercedes Formula1 finish in points
By driver
| Nr | Race entries | % | Driver |
|---|---|---|---|
| 227 | 246 | 92.28% | Lewis Hamilton |
| 108 | 136 | 79.41% | Nico Rosberg |
| 86 | 101 | 85.15% | Valtteri Bottas |
| 78 | 89 | 87.64% | George Russell |
| 31 | 58 | 53.45% | Michael Schumacher |
| 12 | 12 | 100% | Juan Manuel Fangio |
| 11 | 20 | 55% | Andrea Kimi Antonelli |
| 5 | 12 | 41.67% | Karl Kling |
| 5 | 7 | 71.43% | Stirling Moss |
| 4 | 7 | 57.14% | Hans Herrmann |
| 2 | 2 | 100% | Piero Taruffi |
By Grand Prix
| Nr | Race entries | % | Grand Prix |
|---|---|---|---|
| 34 | 39 | 87.18% | Monza |
| 29 | 36 | 80.56% | Silverstone |
| 29 | 30 | 96.67% | Bahrain |
| 28 | 35 | 80% | Spa-Francorchamps |
| 26 | 32 | 81.25% | Hungaroring |
| 25 | 32 | 78.13% | Catalunya |
| 25 | 30 | 83.33% | Abu Dhabi |
| 25 | 28 | 89.29% | Red Bull Ring |
| 24 | 28 | 85.71% | Interlagos |
| 24 | 28 | 85.71% | Suzuka |
| 24 | 34 | 70.59% | Monte Carlo |
| 23 | 28 | 82.14% | Montreal |
| 22 | 24 | 91.67% | Shanghai |
| 21 | 28 | 75% | Singapore |
| 21 | 26 | 80.77% | Austin |
| 19 | 20 | 95% | Mexico City |
| 19 | 28 | 67.86% | Melbourne |
| 15 | 18 | 83.33% | Baku |
| 15 | 16 | 93.75% | Sochi |
| 12 | 16 | 75% | Sepang |
| 11 | 12 | 91.67% | Hockenheim |
| 10 | 10 | 100% | Jeddah |
| 10 | 13 | 76.92% | Zandvoort |
| 8 | 8 | 100% | Paul Ricard |
| 8 | 8 | 100% | Miami |
| 7 | 10 | 70% | Imola |
| 7 | 10 | 70% | Nurburgring |
| 6 | 8 | 75% | Istanbul |
| 4 | 4 | 100% | Algarve |
| 4 | 8 | 50% | Korea |
| 4 | 4 | 100% | Las Vegas |
| 4 | 6 | 66.67% | New Delhi |
| 4 | 6 | 66.67% | Valencia |
| 4 | 4 | 100% | Aintree |
| 4 | 6 | 66.67% | Buenos Aires |
| 3 | 3 | 100% | Rheims |
| 3 | 6 | 50% | Losail |
| 2 | 3 | 66.67% | Pedralbes |
| 2 | 2 | 100% | Mugello |
| 2 | 2 | 100% | Sakhir |
| 2 | 3 | 66.67% | Bremgarten |
By season
| Nr | Race entries | % | Season |
|---|---|---|---|
| 42 | 48 | 87.5% | 2024 |
| 40 | 42 | 95.24% | 2019 |
| 39 | 44 | 88.64% | 2022 |
| 39 | 42 | 92.86% | 2016 |
| 39 | 40 | 97.5% | 2017 |
| 39 | 42 | 92.86% | 2018 |
| 37 | 44 | 84.09% | 2023 |
| 35 | 44 | 79.55% | 2021 |
| 35 | 38 | 92.11% | 2015 |
| 33 | 38 | 86.84% | 2013 |
| 32 | 38 | 84.21% | 2014 |
| 31 | 34 | 91.18% | 2020 |
| 30 | 40 | 75% | 2025 |
| 27 | 38 | 71.05% | 2010 |
| 25 | 38 | 65.79% | 2011 |
| 18 | 40 | 45% | 2012 |
| 16 | 24 | 66.67% | 1955 |
| 12 | 18 | 66.67% | 1954 |