McLaren Formula1 races
Finished
Nr | Pos |
---|---|
160 | 2 |
150 | 3 |
126 | 5 |
123 | 4 |
101 | 6 |
97 | 7 |
68 | 8 |
62 | 9 |
48 | 11 |
46 | 12 |
45 | 10 |
28 | 14 |
26 | 13 |
16 | 15 |
12 | 16 |
6 | 18 |
5 | 17 |
2 | 20 |
1 | 32 |
Retired
Nr | Reason |
---|---|
118 | accident |
103 | engine |
60 | ----- |
30 | Spun Off |
27 | Gearbox |
17 | electics |
12 | Suspension |
11 | Collision |
10 | Transmission |
8 | brakes |
7 | Throttle |
7 | Clutch |
5 | Hydraulics |
5 | Oil Leak |
5 | Ignition |
5 | Overheating |
5 | power loss |
4 | Fuel Pump |
4 | Fuel Pressure |
4 | Handling |
4 | Oil Pressure |
3 | Distributor |
3 | Accident Damage |
3 | Alternator |
3 | spin |
3 | Electronics |
3 | Pneumatic |
2 | Driveshaft |
2 | Valve Gear |
2 | Burst Tyre |
2 | Puncture |
2 | Turbo |
2 | Stalled |
2 | Water pump |
2 | power unit |
2 | Wheel Bearing |
2 | Fuel Injection |
2 | Exhaustion |
2 | Fuel Leak |
1 | Wheel Nut |
1 | Gear Case |
1 | Water Hose |
1 | Fire |
1 | Lost wheel |
1 | ERS |
1 | Damage |
1 | Wheel |
1 | Timing Gear |
1 | Vibration |
1 | Dropped Valve |
1 | Fuel Line |
1 | Anti-Roll Bar |
1 | Flywheel |
1 | Crown Wheel |
1 | Battery Lead |
1 | water pipe |
1 | Steering |
1 | Throttle Linkage |
1 | Rotor Arm |
1 | Fuel Metering Unit |
1 | Differential |
1 | Water Leak |
1 | Radiator |
1 | Misfire |
DNS
Nr | Reason |
---|---|
6 | ----- |
4 | engine |
4 | Injured |
1 | Bearings |
1 | Fuel Injection |
1 | Raced alswear |
1 | Safety Protest |
1 | Car Not Ready |
1 | accident |
1 | Gearbox |
1 | electics |
DQ
Nr | Reason |
---|---|
3 | ----- |
2 | Used Spare Car |
1 | Wrong Route To Pits |
1 | Reversed Into Pits |
1 | Overtaking On Parade |
1 | Underweight |
1 | Illegal Fuel |
1 | Illegal Wing |
1 | Black Flagged |
EX
Nr | Reason |
---|