McLaren Formula1 points
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
913 | 1970 | 46.35% | Lewis Hamilton |
908 | 3425 | 26.51% | Jenson Button |
876 | 2780 | 31.51% | Lando Norris |
458.5 | 981 | 46.74% | Alain Prost |
451 | 912 | 49.45% | Ayrton Senna |
412 | 1500 | 27.47% | David Coulthard |
407 | 1330 | 30.6% | Mika Hakkinen |
337 | 880 | 38.3% | Kimi Raikkonen |
307 | 730 | 42.05% | Oscar Piastri |
241 | 2120 | 11.37% | Fernando Alonso |
201 | 950 | 21.16% | Carlos Sainz |
174 | 774 | 22.48% | Denny Hulme |
148 | 1100 | 13.45% | Daniel Ricciardo |
135 | 464 | 29.09% | Gerhard Berger |
128 | 549 | 23.32% | Niki Lauda |
117 | 441 | 26.53% | James Hunt |
109 | 675 | 16.15% | John Watson |
100 | 261 | 38.31% | Emerson Fittipaldi |
86 | 270 | 31.85% | Juan Pablo Montoya |
75 | 350 | 21.43% | Heikki Kovalainen |
64 | 441 | 14.51% | Jochen Mass |
61 | 207 | 29.47% | Peter Revson |
60 | 333 | 18.02% | Bruce McLaren |
55 | 500 | 11% | Kevin Magnussen |
49 | 475 | 10.32% | Sergio Perez |
30 | 144 | 20.83% | Stefan Johansson |
26 | 1050 | 2.48% | Stoffel Vandoorne |
23 | 90 | 25.56% | Pedro de la Rosa |
22 | 144 | 15.28% | Keke Rosberg |
16 | 160 | 10% | Martin Brundle |
13 | 150 | 8.67% | Mark Blundell |
12 | 99 | 12.12% | Mike Hailwood |
8 | 270 | 2.96% | Patrick Tambay |
7 | 130 | 5.38% | Michael Andretti |
6 | 10 | 60% | Alexander Wurz |
4 | 18 | 22.22% | Mark Donohue |
4 | 54 | 7.41% | Dan Gurney |
4 | 27 | 14.81% | Brian Redman |
4 | 9 | 44.44% | Jacky Ickx |
3 | 36 | 8.33% | Vic Elford |
1 | 126 | 0.79% | Peter Gethin |
1 | 126 | 0.79% | Jo Bonnier |
1 | 36 | 2.78% | John Surtees |
1 | 135 | 0.74% | Andrea de Cesaris |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
418 | 1604 | 26.06% | Monza |
403 | 1447 | 27.85% | Silverstone |
393 | 1190 | 33.03% | Hungaroring |
385.5 | 1527 | 25.25% | Monte Carlo |
322 | 1183 | 27.22% | Interlagos |
321 | 1222 | 26.27% | Spa-Francorchamps |
302 | 900 | 33.56% | Melbourne |
299 | 1032 | 28.97% | Suzuka |
279 | 1196 | 23.33% | Montreal |
235 | 670 | 35.07% | Imola |
225 | 928 | 24.25% | Hockenheim |
221 | 1100 | 20.09% | Catalunya |
197 | 660 | 29.85% | Singapore |
194 | 640 | 30.31% | Shanghai |
168 | 720 | 23.33% | Abu Dhabi |
147 | 655 | 22.44% | Nurburgring |
146 | 790 | 18.48% | Bahrain |
145 | 620 | 23.39% | Sepang |
138 | 620 | 22.26% | Red Bull Ring |
122 | 300 | 40.67% | Istanbul |
116 | 550 | 21.09% | Austin |
114 | 575 | 19.83% | Zandvoort |
103 | 470 | 21.91% | Paul Ricard |
92 | 360 | 25.56% | Magny-Cours |
91 | 409 | 22.25% | Kyalami |
90 | 611 | 14.73% | Mexico City |
83 | 190 | 43.68% | Valencia |
78 | 370 | 21.08% | Baku |
78 | 246 | 31.71% | Estoril |
71 | 140 | 50.71% | A1 Ring |
64 | 400 | 16% | Sochi |
62 | 130 | 47.69% | Jerez |
61 | 208 | 29.33% | Adelaide |
56 | 189 | 29.63% | Rio de Janeiro |
56 | 150 | 37.33% | New Delhi |
54 | 200 | 27% | Korea |
53.5 | 387 | 13.82% | Osterreichring |
53 | 162 | 32.72% | Mosport Park |
51 | 160 | 31.88% | Indianapolis |
51 | 342 | 14.91% | Watkins Glen |
47 | 260 | 18.08% | Buenos Aires |
47 | 279 | 16.85% | Brands Hatch |
39 | 126 | 30.95% | Detroit |
36 | 216 | 16.67% | Jarama |
35 | 100 | 35% | Losail |
33 | 170 | 19.41% | Jeddah |
30 | 153 | 19.61% | Long Beach |
28 | 56 | 50% | Phoenix |
25 | 120 | 20.83% | Miami |
24 | 126 | 19.05% | Dijon-Prenois |
23 | 76 | 30.26% | Fuji |
23 | 144 | 15.97% | Anderstorp |
20 | 100 | 20% | Algarve |
19.5 | 72 | 27.08% | Montjuich Park |
16 | 63 | 25.4% | Mont-Tremblant |
14 | 45 | 31.11% | Nivelles-Baulers |
13 | 50 | 26% | Sakhir |
11 | 207 | 5.31% | Zolder |
10 | 20 | 50% | Donington Park |
9 | 72 | 12.5% | Clermont-Ferrand |
8 | 86 | 9.3% | Las Vegas |
8 | 50 | 16% | Mugello |
2 | 18 | 11.11% | Rouen |
By season
Nr | Race entries | % | Season |
---|---|---|---|
497 | 950 | 52.32% | 2011 |
495 | 360 | 137.5% | 2024 |
454 | 950 | 47.79% | 2010 |
378 | 1000 | 37.8% | 2012 |
274 | 1100 | 24.91% | 2021 |
266 | 1100 | 24.18% | 2023 |
218 | 340 | 64.12% | 2007 |
202 | 850 | 23.76% | 2020 |
199 | 288 | 69.1% | 1988 |
182 | 380 | 47.89% | 2005 |
181 | 950 | 19.05% | 2014 |
162 | 340 | 47.65% | 2000 |
156 | 320 | 48.75% | 1998 |
151 | 360 | 41.94% | 2008 |
150 | 1100 | 13.64% | 2022 |
145 | 1050 | 13.81% | 2019 |
143.5 | 288 | 49.83% | 1984 |
142 | 320 | 44.38% | 2003 |
141 | 288 | 48.96% | 1989 |
139 | 320 | 43.44% | 1991 |
124 | 320 | 38.75% | 1999 |
122 | 950 | 12.84% | 2013 |
121 | 288 | 42.01% | 1990 |
110 | 360 | 30.56% | 2006 |
102 | 340 | 30% | 2001 |
99 | 320 | 30.94% | 1992 |
96 | 288 | 33.33% | 1986 |
90 | 288 | 31.25% | 1985 |
88 | 288 | 30.56% | 1976 |
87 | 414 | 21.01% | 1974 |
84 | 320 | 26.25% | 1993 |
76 | 1050 | 7.24% | 2016 |
76 | 288 | 26.39% | 1987 |
71 | 340 | 20.88% | 2009 |
69 | 270 | 25.56% | 1982 |
69 | 360 | 19.17% | 2004 |
68 | 315 | 21.59% | 1973 |
66 | 225 | 29.33% | 1972 |
65 | 477 | 13.63% | 1977 |
65 | 340 | 19.12% | 2002 |
65 | 261 | 24.9% | 1975 |
63 | 340 | 18.53% | 1997 |
62 | 1050 | 5.9% | 2018 |
59 | 297 | 19.87% | 1968 |
49 | 252 | 19.44% | 1969 |
49 | 320 | 15.31% | 1996 |
42 | 320 | 13.13% | 1994 |
36 | 369 | 9.76% | 1970 |
34 | 270 | 12.59% | 1983 |
30 | 340 | 8.82% | 1995 |
30 | 1000 | 3% | 2017 |
28 | 270 | 10.37% | 1981 |
27 | 950 | 2.84% | 2015 |
16 | 495 | 3.23% | 1978 |
15 | 270 | 5.56% | 1979 |
13 | 261 | 4.98% | 1971 |
11 | 252 | 4.37% | 1980 |
3 | 54 | 5.56% | 1966 |
3 | 54 | 5.56% | 1967 |