This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

McLaren Formula1 points
statistics of races points in Formula One by McLaren

McLaren Formula1 points

By driver

NrRace entries%Driver
913.00 1970 46.35% Lewis Hamilton
908.00 3425 26.51% Jenson Button
458.50 981 46.74% Alain Prost
451.00 912 49.45% Ayrton Senna
422.00 2100 20.1% Lando Norris
412.00 1500 27.47% David Coulthard
407.00 1330 30.6% Mika Hakkinen
337.00 880 38.3% Kimi Raikkonen
241.00 2120 11.37% Fernando Alonso
201.00 950 21.16% Carlos Sainz
174.00 774 22.48% Denny Hulme
148.00 1100 13.45% Daniel Ricciardo
135.00 464 29.09% Gerhard Berger
128.00 549 23.32% Niki Lauda
117.00 441 26.53% James Hunt
109.00 675 16.15% John Watson
100.00 261 38.31% Emerson Fittipaldi
86.00 270 31.85% Juan Pablo Montoya
75.00 350 21.43% Heikki Kovalainen
64.00 441 14.51% Jochen Mass
61.00 207 29.47% Peter Revson
60.00 333 18.02% Bruce McLaren
55.00 500 11% Kevin Magnussen
49.00 475 10.32% Sergio Perez
30.00 144 20.83% Stefan Johansson
26.00 1050 2.48% Stoffel Vandoorne
23.00 90 25.56% Pedro de la Rosa
22.00 144 15.28% Keke Rosberg
16.00 160 10% Martin Brundle
13.00 150 8.67% Mark Blundell
12.00 99 12.12% Mike Hailwood
8.00 270 2.96% Patrick Tambay
7.00 130 5.38% Michael Andretti
6.00 10 60% Alexander Wurz
4.00 27 14.81% Brian Redman
4.00 9 44.44% Jacky Ickx
1.00 135 0.74% Andrea de Cesaris
1.00 126 0.79% Peter Gethin
1.00 27 3.7% Dan Gurney

By Grand Prix

NrRace entries%Grand Prix
379.00 1516 25% Monza
352.50 1448 24.34% Monte Carlo
345.00 1368 25.22% Silverstone
322.00 1120 28.75% Hungaroring
303.00 1133 26.74% Interlagos
287.00 1143 25.11% Spa-Francorchamps
263.00 830 31.69% Melbourne
252.00 962 26.2% Suzuka
251.00 1126 22.29% Montreal
225.00 928 24.25% Hockenheim
205.00 650 31.54% Imola
196.00 1030 19.03% Catalunya
179.00 690 25.94% A1 Ring
172.00 620 27.74% Shanghai
150.00 670 22.39% Abu Dhabi
147.00 646 22.76% Nurburgring
145.00 620 23.39% Sepang
134.00 770 17.4% Bahrain
133.00 590 22.54% Singapore
122.00 300 40.67% Istanbul
103.00 470 21.91% Paul Ricard
98.00 500 19.6% Austin
92.00 360 25.56% Magny-Cours
91.00 364 25% Kyalami
83.00 190 43.68% Valencia
78.00 246 31.71% Estoril
76.00 552 13.77% Mexico City
67.00 478 14.02% Zandvoort
64.00 400 16% Sochi
62.00 130 47.69% Jerez
61.00 208 29.33% Adelaide
56.00 189 29.63% Rio de Janeiro
56.00 150 37.33% New Delhi
54.00 200 27% Korea
53.50 378 14.15% Osterreichring
51.00 160 31.88% Indianapolis
49.00 153 32.03% Mosport Park
48.00 297 16.16% Watkins Glen
47.00 270 17.41% Brands Hatch
47.00 260 18.08% Buenos Aires
39.00 126 30.95% Detroit
38.00 300 12.67% Baku
36.00 207 17.39% Jarama
30.00 153 19.61% Long Beach
28.00 56 50% Phoenix
24.00 126 19.05% Dijon-Prenois
23.00 76 30.26% Fuji
23.00 144 15.97% Anderstorp
20.00 100 20% Algarve
19.50 72 27.08% Montjuich Park
17.00 150 11.33% Jeddah
16.00 45 35.56% Mont-Tremblant
14.00 45 31.11% Nivelles-Baulers
13.00 50 26% Sakhir
11.00 207 5.31% Zolder
10.00 20 50% Donington Park
8.00 50 16% Mugello
7.00 63 11.11% Clermont-Ferrand
6.00 36 16.67% Las Vegas
2.00 18 11.11% Rouen
2.00 50 4% Losail

By season

NrRace entries%Season
497.00 950 52.32% 2011
454.00 950 47.79% 2010
378.00 1000 37.8% 2012
274.00 1100 24.91% 2021
218.00 340 64.12% 2007
202.00 850 23.76% 2020
199.00 288 69.1% 1988
182.00 380 47.89% 2005
181.00 950 19.05% 2014
162.00 340 47.65% 2000
156.00 320 48.75% 1998
151.00 360 41.94% 2008
150.00 1100 13.64% 2022
145.00 1050 13.81% 2019
143.50 288 49.83% 1984
142.00 320 44.38% 2003
141.00 288 48.96% 1989
139.00 320 43.44% 1991
124.00 320 38.75% 1999
122.00 950 12.84% 2013
121.00 288 42.01% 1990
110.00 360 30.56% 2006
102.00 340 30% 2001
99.00 320 30.94% 1992
96.00 288 33.33% 1986
90.00 288 31.25% 1985
88.00 288 30.56% 1976
87.00 405 21.48% 1974
84.00 320 26.25% 1993
76.00 288 26.39% 1987
76.00 1050 7.24% 2016
71.00 340 20.88% 2009
69.00 360 19.17% 2004
69.00 270 25.56% 1982
68.00 315 21.59% 1973
66.00 225 29.33% 1972
65.00 252 25.79% 1975
65.00 340 19.12% 2002
65.00 477 13.63% 1977
63.00 340 18.53% 1997
62.00 1050 5.9% 2018
55.00 216 25.46% 1968
49.00 320 15.31% 1996
46.00 207 22.22% 1969
42.00 320 13.13% 1994
35.00 324 10.8% 1970
34.00 270 12.59% 1983
30.00 340 8.82% 1995
30.00 1000 3% 2017
28.00 270 10.37% 1981
27.00 950 2.84% 2015
16.00 495 3.23% 1978
15.00 270 5.56% 1979
11.00 252 4.37% 1980
9.00 207 4.35% 1971
3.00 54 5.56% 1967
3.00 54 5.56% 1966