McLaren Formula1 podiums
By driver
| Nr | Race entries | % | Driver |
|---|---|---|---|
| 63 | 109 | 57.8% | Alain Prost |
| 55 | 96 | 57.29% | Ayrton Senna |
| 51 | 150 | 34% | David Coulthard |
| 51 | 133 | 38.35% | Mika Hakkinen |
| 49 | 110 | 44.55% | Lewis Hamilton |
| 42 | 148 | 28.38% | Lando Norris |
| 36 | 88 | 40.91% | Kimi Raikkonen |
| 26 | 137 | 18.98% | Jenson Button |
| 24 | 66 | 36.36% | Oscar Piastri |
| 21 | 86 | 24.42% | Denny Hulme |
| 18 | 48 | 37.5% | Gerhard Berger |
| 15 | 61 | 24.59% | Niki Lauda |
| 14 | 49 | 28.57% | James Hunt |
| 13 | 29 | 44.83% | Emerson Fittipaldi |
| 13 | 75 | 17.33% | John Watson |
| 12 | 95 | 12.63% | Fernando Alonso |
| 8 | 23 | 34.78% | Peter Revson |
| 8 | 49 | 16.33% | Jochen Mass |
| 7 | 27 | 25.93% | Juan Pablo Montoya |
| 7 | 37 | 18.92% | Bruce McLaren |
| 5 | 16 | 31.25% | Stefan Johansson |
| 3 | 35 | 8.57% | Heikki Kovalainen |
| 2 | 16 | 12.5% | Martin Brundle |
| 2 | 38 | 5.26% | Carlos Sainz |
| 1 | 1 | 100% | Alexander Wurz |
| 1 | 9 | 11.11% | Pedro de la Rosa |
| 1 | 16 | 6.25% | Keke Rosberg |
| 1 | 20 | 5% | Kevin Magnussen |
| 1 | 13 | 7.69% | Michael Andretti |
| 1 | 44 | 2.27% | Daniel Ricciardo |
| 1 | 2 | 50% | Mark Donohue |
| 1 | 11 | 9.09% | Mike Hailwood |
| 1 | 1 | 100% | Jacky Ickx |
By Grand Prix
| Nr | Race entries | % | Grand Prix |
|---|---|---|---|
| 22 | 126 | 17.46% | Monza |
| 19 | 70 | 27.14% | Suzuka |
| 18 | 62 | 29.03% | Imola |
| 18 | 105 | 17.14% | Silverstone |
| 17 | 83 | 20.48% | Interlagos |
| 15 | 84 | 17.86% | Spa-Francorchamps |
| 15 | 78 | 19.23% | Hockenheim |
| 14 | 121 | 11.57% | Monte Carlo |
| 14 | 80 | 17.5% | Hungaroring |
| 13 | 56 | 23.21% | Melbourne |
| 12 | 70 | 17.14% | Catalunya |
| 12 | 88 | 13.64% | Montreal |
| 11 | 45 | 24.44% | Kyalami |
| 10 | 59 | 16.95% | Nurburgring |
| 8 | 26 | 30.77% | Estoril |
| 8 | 36 | 22.22% | Shanghai |
| 8 | 36 | 22.22% | Magny-Cours |
| 7 | 38 | 18.42% | Paul Ricard |
| 7 | 43 | 16.28% | Mexico City |
| 7 | 38 | 18.42% | Sepang |
| 6 | 14 | 42.86% | Jerez |
| 6 | 14 | 42.86% | A1 Ring |
| 6 | 32 | 18.75% | Singapore |
| 5 | 42 | 11.9% | Bahrain |
| 4 | 31 | 12.9% | Brands Hatch |
| 4 | 55 | 7.27% | Zandvoort |
| 4 | 10 | 40% | Valencia |
| 4 | 21 | 19.05% | Rio de Janeiro |
| 4 | 16 | 25% | Indianapolis |
| 4 | 18 | 22.22% | Istanbul |
| 4 | 14 | 28.57% | Detroit |
| 4 | 18 | 22.22% | Mosport Park |
| 4 | 24 | 16.67% | Jarama |
| 4 | 28 | 14.29% | Red Bull Ring |
| 3 | 14 | 21.43% | Dijon-Prenois |
| 3 | 38 | 7.89% | Watkins Glen |
| 3 | 6 | 50% | Losail |
| 3 | 22 | 13.64% | Adelaide |
| 3 | 43 | 6.98% | Osterreichring |
| 3 | 28 | 10.71% | Buenos Aires |
| 3 | 32 | 9.38% | Abu Dhabi |
| 2 | 26 | 7.69% | Austin |
| 2 | 8 | 25% | Korea |
| 1 | 6 | 16.67% | New Delhi |
| 1 | 8 | 12.5% | Miami |
| 1 | 7 | 14.29% | Mont-Tremblant |
| 1 | 8 | 12.5% | Las Vegas |
| 1 | 8 | 12.5% | Fuji |
| 1 | 17 | 5.88% | Long Beach |
| 1 | 16 | 6.25% | Anderstorp |
| 1 | 5 | 20% | Nivelles-Baulers |
| 1 | 8 | 12.5% | Montjuich Park |
By season
| Nr | Race entries | % | Season |
|---|---|---|---|
| 30 | 40 | 75% | 2025 |
| 25 | 32 | 78.13% | 1988 |
| 24 | 34 | 70.59% | 2007 |
| 22 | 34 | 64.71% | 2000 |
| 21 | 48 | 43.75% | 2024 |
| 20 | 32 | 62.5% | 1998 |
| 18 | 32 | 56.25% | 1984 |
| 18 | 32 | 56.25% | 1991 |
| 18 | 32 | 56.25% | 1990 |
| 18 | 32 | 56.25% | 1989 |
| 18 | 38 | 47.37% | 2005 |
| 18 | 38 | 47.37% | 2011 |
| 16 | 38 | 42.11% | 2010 |
| 16 | 32 | 50% | 1999 |
| 13 | 34 | 38.24% | 2001 |
| 13 | 40 | 32.5% | 2012 |
| 13 | 32 | 40.63% | 2003 |
| 13 | 36 | 36.11% | 2008 |
| 12 | 32 | 37.5% | 1985 |
| 12 | 32 | 37.5% | 1986 |
| 12 | 32 | 37.5% | 1987 |
| 12 | 32 | 37.5% | 1992 |
| 11 | 25 | 44% | 1972 |
| 10 | 29 | 34.48% | 1975 |
| 10 | 32 | 31.25% | 1976 |
| 10 | 34 | 29.41% | 2002 |
| 10 | 46 | 21.74% | 1974 |
| 9 | 32 | 28.13% | 1993 |
| 9 | 36 | 25% | 2006 |
| 9 | 44 | 20.45% | 2023 |
| 8 | 30 | 26.67% | 1982 |
| 8 | 32 | 25% | 1994 |
| 8 | 35 | 22.86% | 1973 |
| 7 | 53 | 13.21% | 1977 |
| 7 | 34 | 20.59% | 1997 |
| 6 | 32 | 18.75% | 1996 |
| 6 | 33 | 18.18% | 1968 |
| 5 | 30 | 16.67% | 1983 |
| 5 | 28 | 17.86% | 1969 |
| 5 | 44 | 11.36% | 2021 |
| 5 | 34 | 14.71% | 2009 |
| 5 | 41 | 12.2% | 1970 |
| 4 | 36 | 11.11% | 2004 |
| 4 | 30 | 13.33% | 1981 |
| 2 | 34 | 5.88% | 1995 |
| 2 | 34 | 5.88% | 2020 |
| 2 | 38 | 5.26% | 2014 |
| 1 | 29 | 3.45% | 1971 |
| 1 | 42 | 2.38% | 2019 |
| 1 | 55 | 1.82% | 1978 |
| 1 | 30 | 3.33% | 1979 |
| 1 | 44 | 2.27% | 2022 |