This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

March Formula1 points
statistics of races points in Formula One by March

March Formula1 points

By driver

NrRace entries%Driver
55 423 13% Ronnie Peterson
25 90 27.78% Jackie Stewart
23 117 19.66% Chris Amon
18 432 4.17% Ivan Capelli
14 90 15.56% James Hunt
13 324 4.01% Hans-Joachim Stuck
9 288 3.13% Mauricio Gugelmin
8.5 387 2.2% Vittorio Brambilla
4 45 8.89% Mario Andretti
4 171 2.34% Henri Pescarolo
3 99 3.03% Carlos Pace
3 140 2.14% Karl Wendlinger
2 18 11.11% Johnny Servoz-Gavin
2 27 7.41% Mark Donohue
1 81 1.23% Francois Cevert
0.5 108 0.46% Lella Lombardi

By Grand Prix

NrRace entries%Grand Prix
24 344 6.98% Monza
19 216 8.8% Jarama
18 254 7.09% Silverstone
17 252 6.75% Watkins Glen
14 279 5.02% Zandvoort
10 335 2.99% Monte Carlo
10 101 9.9% Spa-Francorchamps
8 281 2.85% Kyalami
8 81 9.88% Clermont-Ferrand
7.5 315 2.38% Osterreichring
6 65 9.23% Estoril
6 189 3.17% Nurburgring
6 189 3.17% Mosport Park
5 92 5.43% Montreal
4 36 11.11% Mont-Tremblant
4 63 6.35% Rio de Janeiro
3 92 3.26% Mexico City
3 119 2.52% Interlagos
2 65 3.08% Hungaroring
2 72 2.78% Nivelles-Baulers
2 171 1.17% Brands Hatch
2 182 1.1% Hockenheim
1.5 72 2.08% Montjuich Park
1 65 1.54% Adelaide
1 207 0.48% Paul Ricard
1 99 1.01% Buenos Aires

By season

NrRace entries%Season
55 549 10.02% 1970
37 504 7.34% 1971
22 288 7.64% 1988
19 504 3.77% 1976
15 495 3.03% 1972
14 369 3.79% 1973
9 297 3.03% 1975
6 306 1.96% 1974
4 288 1.39% 1989
3 320 0.94% 1992
1 144 0.69% 1987