This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

March Formula1 finish in points
statistics of races finished in points, Formula One by March

March Formula1 finish in points

By driver

NrRace entries%Driver
14 47 29.79% Ronnie Peterson
7 48 14.58% Ivan Capelli
6 13 46.15% Chris Amon
5 36 13.89% Hans-Joachim Stuck
5 43 11.63% Vittorio Brambilla
4 10 40% James Hunt
4 10 40% Jackie Stewart
3 32 9.38% Mauricio Gugelmin
2 19 10.53% Henri Pescarolo
2 11 18.18% Carlos Pace
1 9 11.11% Francois Cevert
1 14 7.14% Karl Wendlinger
1 5 20% Mario Andretti
1 12 8.33% Lella Lombardi
1 2 50% Johnny Servoz-Gavin
1 3 33.33% Mark Donohue

By Grand Prix

NrRace entries%Grand Prix
6 28 21.43% Silverstone
5 24 20.83% Jarama
5 28 17.86% Watkins Glen
5 38 13.16% Monza
4 31 12.9% Zandvoort
4 35 11.43% Osterreichring
3 37 8.11% Monte Carlo
3 31 9.68% Kyalami
2 9 22.22% Clermont-Ferrand
2 11 18.18% Spa-Francorchamps
2 8 25% Montjuich Park
2 10 20% Montreal
2 21 9.52% Nurburgring
1 7 14.29% Adelaide
1 7 14.29% Estoril
1 7 14.29% Hungaroring
1 7 14.29% Rio de Janeiro
1 8 12.5% Nivelles-Baulers
1 13 7.69% Interlagos
1 21 4.76% Mosport Park
1 11 9.09% Buenos Aires
1 19 5.26% Brands Hatch
1 23 4.35% Paul Ricard
1 10 10% Mexico City
1 20 5% Hockenheim
1 4 25% Mont-Tremblant

By season

NrRace entries%Season
13 61 21.31% 1970
9 56 16.07% 1971
8 32 25% 1988
7 55 12.73% 1972
6 56 10.71% 1976
5 33 15.15% 1975
4 41 9.76% 1973
3 34 8.82% 1974
1 16 6.25% 1987
1 32 3.13% 1989
1 32 3.13% 1992