Lola Formula1 races
Finished
| Nr | Pos |
|---|
Retired
| Nr | Reason |
|---|---|
| 26 | accident |
| 24 | engine |
| 16 | Gearbox |
| 10 | Suspension |
| 9 | electics |
| 8 | Clutch |
| 5 | Spun Off |
| 5 | Overheating |
| 5 | ----- |
| 3 | brakes |
| 3 | Transmission |
| 2 | Distributor |
| 2 | Crown Wheel |
| 2 | Differential |
| 2 | Alternator |
| 2 | Oil Leak |
| 1 | Oil Pressure |
| 1 | Withdrew |
| 1 | Puncture |
| 1 | Fuel Line |
| 1 | Fuel Pressure |
| 1 | Fire |
| 1 | Fuel Injection |
| 1 | Oil Tank |
| 1 | Fuel Pump |
| 1 | Fuel System |
| 1 | Ignition |
| 1 | Throttle Linkage |
| 1 | Oil Line |
| 1 | Fuel Leak |
| 1 | Water pump |
| 1 | Rear Wing |
DNS
| Nr | Reason |
|---|---|
| 1 | ----- |
| 1 | Driver ill |
| 1 | Injured |
| 1 | Stalled |
| 1 | Fuel Pump |
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|---|
| 25 | ----- |
EX
| Nr | Reason |
|---|