Kurtis Formula1 pole positions
By driver
| Nr | Race entries | % | Driver |
|---|---|---|---|
| 2 | 4 | 50% | Bill Vukovich |
| 1 | 5 | 20% | Pat O'Connor |
| 1 | 8 | 12.5% | Freddie Agabashian |
| 1 | 3 | 33.33% | Duke Nalon |
| 1 | 3 | 33.33% | Bob Sweikert |
| 1 | 3 | 33.33% | Walt Faulkner |
By Grand Prix
| Nr | Race entries | % | Grand Prix |
|---|---|---|---|
| 7 | 211 | 3.32% | Indianapolis |