Iso-Marlboro Formula1 races
Finished
| Nr | Pos |
|---|
Retired
| Nr | Reason |
|---|---|
| 5 | engine |
| 4 | ----- |
| 3 | Overheating |
| 3 | Driveshaft |
| 3 | accident |
| 2 | Throttle |
| 1 | Out Of Fuel |
| 1 | Jammed Throttle |
| 1 | Sticking Throttle |
| 1 | Clutch |
| 1 | Gearbox |
| 1 | Fuel Pressure |
| 1 | Handling |
| 1 | Extinguisher |
| 1 | Wheel |
DNS
| Nr | Reason |
|---|---|
| 1 | Ganley Drove |
| 1 | Beltoise Drove |
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|---|
| 2 | ----- |
EX
| Nr | Reason |
|---|