HRT Formula1 races
Finished
| Nr | Pos |
|---|
Retired
| Nr | Reason |
|---|---|
| 8 | accident |
| 4 | mechanical |
| 4 | Hydraulics |
| 3 | ----- |
| 3 | brakes |
| 2 | Suspension |
| 2 | electics |
| 1 | Gearbox |
| 1 | Fuel Pump |
| 1 | Fuel Pressure |
| 1 | Rear Wing |
| 1 | Alternator |
| 1 | Accident Damage |
| 1 | Steering |
| 1 | Throttle |
DNS
| Nr | Reason |
|---|
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|---|
| 2 | ----- |
EX
| Nr | Reason |
|---|