This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Honda Formula1 points
statistics of races points in Formula One by Honda

Honda Formula1 points

By driver

NrRace entries%Driver
65 530 12.26% Jenson Button
41 530 7.74% Rubens Barrichello
32 189 16.93% John Surtees
14 99 14.14% Richie Ginther
2 99 2.02% Ronnie Bucknum
2 9 22.22% Jo Bonnier

By Grand Prix

NrRace entries%Grand Prix
19 63 30.16% Mexico City
17 123 13.82% Monza
15 60 25% Hungaroring
12 60 20% Shanghai
8 60 13.33% Interlagos
8 96 8.33% Monte Carlo
8 60 13.33% Catalunya
7 78 8.97% Silverstone
7 67 10.45% Nurburgring
6 60 10% Sepang
6 60 10% Istanbul
6 18 33.33% Rouen
5 60 8.33% Bahrain
5 20 25% Suzuka
5 40 12.5% Hockenheim
4 63 6.35% Watkins Glen
4 18 22.22% Kyalami
3 40 7.5% Indianapolis
2 9 22.22% Brands Hatch
2 60 3.33% Melbourne
2 20 10% Imola
2 60 3.33% Montreal
1 60 1.67% Magny-Cours
1 76 1.32% Spa-Francorchamps
1 27 3.7% Zandvoort

By season

NrRace entries%Season
86 360 23.89% 2006
20 81 24.69% 1967
14 135 10.37% 1968
14 360 3.89% 2008
13 126 10.32% 1965
6 340 1.76% 2007
3 45 6.67% 1966