Hesketh Formula1 races
Finished
| Nr | Pos |
|---|
Retired
| Nr | Reason |
|---|---|
| 14 | accident |
| 2 | engine |
| 2 | Spun Off |
| 1 | Driveshaft |
| 1 | Suspension |
| 1 | Gearbox |
| 1 | Fuel Metering Unit |
| 1 | Lost wheel |
| 1 | Gear Linkage |
| 1 | brakes |
| 1 | Rear Hub |
| 1 | electics |
| 1 | Start Illegal |
| 1 | Radiator |
| 1 | Battery |
| 1 | Oil Line |
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|---|
| 21 | ----- |
EX
| Nr | Reason |
|---|