Haas Formula1 races
Finished
Nr | Pos |
---|---|
26 | 13 |
22 | 17 |
17 | 11 |
17 | 15 |
16 | 16 |
14 | 14 |
12 | 8 |
11 | 12 |
10 | 18 |
9 | 9 |
9 | 10 |
8 | 19 |
7 | 7 |
7 | 6 |
4 | 5 |
3 | 20 |
1 | 4 |
Retired
Nr | Reason |
---|---|
20 | ----- |
4 | brakes |
3 | Collision |
1 | accident |
1 | Wheel |
1 | electics |
1 | Water Leak |
1 | Electronics |
1 | Gearbox |
1 | Wheel Nut |
1 | power loss |
DNS
Nr | Reason |
---|---|
1 | accident |
DQ
Nr | Reason |
---|---|
1 | ----- |
DNQ
Nr | Reason |
---|
EX
Nr | Reason |
---|