Forti Formula1 races
Finished
| Nr | Pos |
|---|
Retired
| Nr | Reason |
|---|---|
| 6 | Gearbox |
| 5 | accident |
| 4 | ----- |
| 3 | Spun Off |
| 2 | brakes |
| 1 | Water pump |
| 1 | Out Of Fuel |
| 1 | Hydraulics |
| 1 | Driveshaft |
| 1 | engine |
| 1 | Gear Lever |
| 1 | Handling |
| 1 | electics |
| 1 | Fuel Pump |
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|---|
| 9 | ----- |
EX
| Nr | Reason |
|---|