Force India Formula1 races
Finished
| Nr | Pos |
|---|
Retired
| Nr | Reason |
|---|---|
| 25 | ----- |
| 24 | accident |
| 6 | Collision |
| 5 | Accident Damage |
| 4 | Gearbox |
| 3 | brakes |
| 2 | Steering |
| 1 | Puncture |
| 1 | Transmission |
| 1 | Oil Leak |
| 1 | engine |
| 1 | Fire |
| 1 | Broken Seat |
DNS
| Nr | Reason |
|---|---|
| 1 | power unit |
DQ
| Nr | Reason |
|---|---|
| 1 | ----- |
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|