Ferrari Formula1 pole positions
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
58 | 181 | 32.04% | Michael Schumacher |
23 | 58 | 39.66% | Niki Lauda |
18 | 84 | 21.43% | Charles Leclerc |
15 | 140 | 10.71% | Felipe Massa |
13 | 29 | 44.83% | Alberto Ascari |
12 | 119 | 10.08% | Sebastian Vettel |
11 | 56 | 19.64% | Jacky Ickx |
11 | 104 | 10.58% | Rubens Barrichello |
7 | 96 | 7.29% | Gerhard Berger |
7 | 152 | 4.61% | Kimi Raikkonen |
6 | 31 | 19.35% | Phil Hill |
5 | 10 | 50% | Juan Manuel Fangio |
5 | 37 | 13.51% | Mike Hawthorn |
4 | 28 | 14.29% | John Surtees |
4 | 23 | 17.39% | Patrick Tambay |
4 | 32 | 12.5% | Rene Arnoux |
4 | 96 | 4.17% | Fernando Alonso |
4 | 73 | 5.48% | Clay Regazzoni |
3 | 27 | 11.11% | Chris Amon |
3 | 31 | 9.68% | Nigel Mansell |
3 | 46 | 6.52% | Carlos Sainz |
3 | 17 | 17.65% | Jose Froilan Gonzalez |
3 | 23 | 13.04% | Giuseppe Farina |
2 | 34 | 5.88% | Carlos Reutemann |
2 | 67 | 2.99% | Gilles Villeneuve |
2 | 7 | 28.57% | Tony Brooks |
2 | 27 | 7.41% | Didier Pironi |
2 | 80 | 2.5% | Michele Alboreto |
1 | 6 | 16.67% | Mike Parkes |
1 | 35 | 2.86% | Lorenzo Bandini |
1 | 29 | 3.45% | Jody Scheckter |
1 | 15 | 6.67% | Eugenio Castellotti |
1 | 26 | 3.85% | Wolfgang von Trips |
1 | 24 | 4.17% | Peter Collins |
1 | 14 | 7.14% | Mario Andretti |
1 | 79 | 1.27% | Jean Alesi |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
23 | 188 | 12.23% | Monza |
15 | 100 | 15% | Nurburgring |
12 | 151 | 7.95% | Monte Carlo |
12 | 119 | 10.08% | Silverstone |
11 | 133 | 8.27% | Spa-Francorchamps |
10 | 64 | 15.63% | Suzuka |
8 | 74 | 10.81% | Hungaroring |
8 | 81 | 9.88% | Montreal |
8 | 74 | 10.81% | Hockenheim |
8 | 64 | 12.5% | Catalunya |
7 | 72 | 9.72% | Zandvoort |
7 | 38 | 18.42% | Sepang |
6 | 78 | 7.69% | Interlagos |
6 | 60 | 10% | Imola |
6 | 36 | 16.67% | Magny-Cours |
6 | 50 | 12% | Melbourne |
6 | 38 | 15.79% | Bahrain |
6 | 37 | 16.22% | Rheims |
6 | 26 | 23.08% | Singapore |
5 | 17 | 29.41% | Indianapolis |
5 | 16 | 31.25% | Long Beach |
4 | 36 | 11.11% | A1 Ring |
4 | 64 | 6.25% | Buenos Aires |
4 | 33 | 12.12% | Osterreichring |
3 | 26 | 11.54% | Estoril |
3 | 26 | 11.54% | Brands Hatch |
3 | 40 | 7.5% | Mexico City |
3 | 18 | 16.67% | Istanbul |
3 | 19 | 15.79% | Zolder |
3 | 18 | 16.67% | Jarama |
3 | 12 | 25% | Baku |
3 | 36 | 8.33% | Paul Ricard |
2 | 21 | 9.52% | Bremgarten |
2 | 6 | 33.33% | Pedralbes |
2 | 32 | 6.25% | Shanghai |
2 | 7 | 28.57% | Montjuich Park |
2 | 39 | 5.13% | Kyalami |
2 | 16 | 12.5% | Sochi |
2 | 31 | 6.45% | Watkins Glen |
1 | 22 | 4.55% | Adelaide |
1 | 20 | 5% | Austin |
1 | 10 | 10% | Valencia |
1 | 13 | 7.69% | Detroit |
1 | 2 | 50% | Miami |
1 | 20 | 5% | Rio de Janeiro |
1 | 11 | 9.09% | Rouen |
1 | 13 | 7.69% | Aintree |
1 | 3 | 33.33% | Ain Diab Casablanca |
1 | 4 | 25% | Avus |
1 | 7 | 14.29% | Clermont-Ferrand |
1 | 4 | 25% | Nivelles-Baulers |
1 | 11 | 9.09% | Dijon-Prenois |
By season
Nr | Race entries | % | Season |
---|---|---|---|
12 | 44 | 27.27% | 2022 |
12 | 36 | 33.33% | 2004 |
11 | 34 | 32.35% | 2001 |
10 | 30 | 33.33% | 1974 |
10 | 34 | 29.41% | 2000 |
10 | 34 | 29.41% | 2002 |
9 | 42 | 21.43% | 2019 |
9 | 28 | 32.14% | 1975 |
9 | 34 | 26.47% | 2007 |
8 | 30 | 26.67% | 1983 |
8 | 36 | 22.22% | 2008 |
8 | 32 | 25% | 2003 |
7 | 26 | 26.92% | 1952 |
7 | 43 | 16.28% | 1956 |
7 | 36 | 19.44% | 2006 |
6 | 36 | 16.67% | 1953 |
6 | 24 | 25% | 1961 |
6 | 42 | 14.29% | 2018 |
5 | 25 | 20% | 1970 |
5 | 40 | 12.5% | 2017 |
4 | 34 | 11.76% | 1958 |
4 | 24 | 16.67% | 1968 |
4 | 30 | 13.33% | 1972 |
4 | 30 | 13.33% | 1976 |
4 | 32 | 12.5% | 1996 |
3 | 32 | 9.38% | 1999 |
3 | 32 | 9.38% | 1998 |
3 | 34 | 8.82% | 1997 |
3 | 32 | 9.38% | 1994 |
3 | 32 | 9.38% | 1990 |
3 | 32 | 9.38% | 1987 |
3 | 27 | 11.11% | 1982 |
3 | 26 | 11.54% | 1951 |
3 | 15 | 20% | 1966 |
3 | 29 | 10.34% | 1971 |
3 | 33 | 9.09% | 1954 |
2 | 34 | 5.88% | 1977 |
2 | 38 | 5.26% | 2010 |
2 | 29 | 6.9% | 1959 |
2 | 40 | 5% | 2012 |
2 | 20 | 10% | 1964 |
2 | 32 | 6.25% | 1978 |
2 | 30 | 6.67% | 1979 |
2 | 44 | 4.55% | 2021 |
1 | 32 | 3.13% | 1988 |
1 | 30 | 3.33% | 1981 |
1 | 32 | 3.13% | 1984 |
1 | 25 | 4% | 1960 |
1 | 32 | 3.13% | 1985 |
1 | 38 | 2.63% | 2005 |
1 | 19 | 5.26% | 1963 |
1 | 30 | 3.33% | 1955 |
1 | 38 | 2.63% | 2015 |
1 | 34 | 2.94% | 1995 |