This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Ferrari Formula1 points
statistics of races points in Formula One by Ferrari

Ferrari Formula1 points

By driver

NrRace entries%Driver
1576 3492 45.13% Charles Leclerc
1400 2975 47.06% Sebastian Vettel
1190 2400 49.58% Fernando Alonso
1080 3020 35.76% Kimi Raikkonen
1066 1810 58.9% Michael Schumacher
831.5 2225 37.37% Carlos Sainz
789 2555 30.88% Felipe Massa
412 1040 39.62% Rubens Barrichello
242.5 522 46.46% Niki Lauda
182 913 19.93% Gerhard Berger
169 657 25.72% Clay Regazzoni
162 292 55.48% Lewis Hamilton
156 650 24% Eddie Irvine
139 232 59.91% Alberto Ascari
138.5 720 19.24% Michele Alboreto
121 504 24.01% Jacky Ickx
121 790 15.32% Jean Alesi
113.64 296 38.39% Mike Hawthorn
107 603 17.74% Gilles Villeneuve
107 294 36.39% Alain Prost
96 261 36.78% Phil Hill
90 306 29.41% Carlos Reutemann
88 270 32.59% John Surtees
79 288 27.43% Rene Arnoux
75.33 184 40.94% Giuseppe Farina
75 279 26.88% Nigel Mansell
65 207 31.4% Patrick Tambay
62 261 23.75% Jody Scheckter
56.64 136 41.65% Jose Froilan Gonzalez
56 315 17.78% Lorenzo Bandini
56 215 26.05% Wolfgang von Trips
49 279 17.56% Stefan Johansson
48 243 19.75% Didier Pironi
47 192 24.48% Peter Collins
43 176 24.43% Luigi Villoresi
34 243 13.99% Chris Amon
33.33 160 20.83% Maurice Trintignant
33 80 41.25% Juan Manuel Fangio
32 120 26.67% Luigi Musso
32 112 28.57% Piero Taruffi
27 56 48.21% Tony Brooks
24 87 27.59% Richie Ginther
20 126 15.87% Mario Andretti
14 72 19.44% Giancarlo Baghetti
14 54 25.93% Mike Parkes
13.5 120 11.25% Eugenio Castellotti
13 32 40.63% Dan Gurney
11 72 15.28% Ludovico Scarfiotti
10 56 17.86% Rudi Fischer
10 60 16.67% Mika Salo
9 24 37.5% Paul Frere
8 65 12.31% Olivier Gendebien
8 56 14.29% Cliff Allison
7 99 7.07% Arturo Merzario
7 87 8.05% Willy Mairesse
6 25 24% Oliver Bearman
6 40 15% Nicola Larini
6 72 8.33% Pedro Rodriguez
4 48 8.33% Alfonso de Portago
4 48 8.33% Robert Manzon
4 54 7.41% Ricardo Rodriguez
4 48 8.33% Peter Whitehead
3.33 48 6.94% Umberto Maglioli
3 8 37.5% Dorino Serafini
3 36 8.33% Ignazio Giunti
3 140 2.14% Ivan Capelli
3 16 18.75% Raymond Sommer
2 24 8.33% Jean Behra
0.5 10 5% Gianni Morbidelli

By Grand Prix

NrRace entries%Grand Prix
828.5 2285 36.26% Monza
661 1870 35.35% Monte Carlo
595.78 1717 34.7% Silverstone
543.5 1763 30.83% Spa-Francorchamps
484 1237 39.13% Montreal
474 1240 38.23% Hungaroring
454 1150 39.48% Catalunya
452 1244 36.33% Interlagos
442 1002 44.11% Melbourne
390 1082 36.04% Suzuka
373 840 44.4% Bahrain
357 1082 32.99% Nurburgring
332 710 46.76% Singapore
312 790 39.49% Abu Dhabi
308 742 41.51% Shanghai
304 892 34.08% Hockenheim
283 735 38.5% Mexico City
274 738 37.13% Imola
273 620 44.03% Austin
269 670 40.15% Red Bull Ring
261 836 31.22% Zandvoort
237 620 38.23% Sepang
163 420 38.81% Baku
158 360 43.89% Magny-Cours
145 400 36.25% Sochi
129.99 571 22.77% Buenos Aires
121 300 40.33% Istanbul
113 168 67.26% Indianapolis
108 452 23.89% Paul Ricard
101 220 45.91% Jeddah
96 344 27.91% Rheims
95 200 47.5% Korea
84 170 49.41% Miami
73 190 38.42% Valencia
69.5 297 23.4% Osterreichring
69 156 44.23% Las Vegas
65 171 38.01% Zolder
64 140 45.71% A1 Ring
61 355 17.18% Kyalami
60 246 24.39% Estoril
57 315 18.1% Watkins Glen
56 234 23.93% Brands Hatch
53 150 35.33% New Delhi
51 144 35.42% Long Beach
50 170 29.41% Losail
49 162 30.25% Jarama
46.5 208 22.36% Adelaide
46 240 19.17% Bremgarten
42 132 31.82% Rouen
41 180 22.78% Rio de Janeiro
32 117 27.35% Aintree
26 121 21.49% Jerez
25 76 32.89% Fuji
24 99 24.24% Dijon-Prenois
23 99 23.23% Anderstorp
21 100 21% Algarve
20 117 17.09% Detroit
19 32 59.38% Avus
17 64 26.56% Pedralbes
15 36 41.67% Mont-Tremblant
12 32 37.5% Porto
11 40 27.5% Aida
10 126 7.94% Mosport Park
10 24 41.67% Ain Diab Casablanca
9 36 25% Nivelles-Baulers
9 18 50% Zeltweg
8 36 22.22% East London
6 56 10.71% Phoenix
6 18 33.33% Dallas
6 63 9.52% Montjuich Park
5 50 10% Mugello
4 24 16.67% Monsanto
4 32 12.5% Sebring
4 63 6.35% Clermont-Ferrand

By season

NrRace entries%Season
595 1200 49.58% 2024
571 1050 54.38% 2018
522 1000 52.2% 2017
519 1100 47.18% 2022
504 1050 48% 2019
428 950 45.05% 2015
400 1000 40% 2012
398 1050 37.9% 2016
396 950 41.68% 2010
375 950 39.47% 2011
363 1100 33% 2023
360 480 75% 2025
354 950 37.26% 2013
322.5 1100 29.32% 2021
262 360 72.78% 2004
221 340 65% 2002
216 950 22.74% 2014
204 340 60% 2007
201 360 55.83% 2006
179 340 52.65% 2001
172 360 47.78% 2008
170 340 50% 2000
158 320 49.38% 2003
133 320 41.56% 1998
131 850 15.41% 2020
128 320 40% 1999
122.5 384 31.9% 1953
120.5 376 32.05% 1952
114 306 37.25% 1977
113 270 41.85% 1979
110 288 38.19% 1990
102 340 30% 1997
100 380 26.32% 2005
99 270 36.67% 1976
99 243 40.74% 1961
93 272 34.19% 1958
90 270 33.33% 1974
89.5 252 35.52% 1975
89 270 32.96% 1983
83 240 34.58% 1951
82 288 28.47% 1985
80.5 352 22.87% 1956
80.28 376 21.35% 1954
76 225 33.78% 1970
74 243 30.45% 1982
73 340 21.47% 1995
71 320 22.19% 1994
70 340 20.59% 2009
70 320 21.88% 1996
67 232 28.88% 1959
65 288 22.57% 1988
65 288 22.57% 1978
64 198 32.32% 1964
59 270 21.85% 1989
57.5 288 19.97% 1984
55.5 320 17.34% 1991
54 104 51.92% 2026
53 288 18.4% 1987
48 256 18.75% 1957
47 270 17.41% 1972
44 261 16.86% 1971
43 200 21.5% 1960
42 144 29.17% 1966
37 216 17.13% 1968
37 288 12.85% 1986
34 270 12.59% 1981
33.99 248 13.71% 1955
32 207 15.46% 1965
30 189 15.87% 1962
28 320 8.75% 1993
27 171 15.79% 1963
23 144 15.97% 1967
21 120 17.5% 1950
21 320 6.56% 1992
14 171 8.19% 1973
8 252 3.17% 1980
7 108 6.48% 1969
int(0)