Ferrari Formula1 points
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
1400.00 | 2975 | 47.06% | Sebastian Vettel |
1190.00 | 2400 | 49.58% | Fernando Alonso |
1080.00 | 3020 | 35.76% | Kimi Raikkonen |
1066.00 | 1810 | 58.9% | Michael Schumacher |
818.00 | 2100 | 38.95% | Charles Leclerc |
789.00 | 2555 | 30.88% | Felipe Massa |
412.00 | 1040 | 39.62% | Rubens Barrichello |
411.50 | 1150 | 35.78% | Carlos Sainz |
242.50 | 522 | 46.46% | Niki Lauda |
182.00 | 913 | 19.93% | Gerhard Berger |
169.00 | 657 | 25.72% | Clay Regazzoni |
156.00 | 650 | 24% | Eddie Irvine |
139.00 | 232 | 59.91% | Alberto Ascari |
138.50 | 720 | 19.24% | Michele Alboreto |
121.00 | 790 | 15.32% | Jean Alesi |
121.00 | 504 | 24.01% | Jacky Ickx |
113.64 | 296 | 38.39% | Mike Hawthorn |
107.00 | 603 | 17.74% | Gilles Villeneuve |
107.00 | 294 | 36.39% | Alain Prost |
96.00 | 261 | 36.78% | Phil Hill |
90.00 | 306 | 29.41% | Carlos Reutemann |
79.00 | 288 | 27.43% | Rene Arnoux |
76.00 | 252 | 30.16% | John Surtees |
75.33 | 184 | 40.94% | Giuseppe Farina |
75.00 | 279 | 26.88% | Nigel Mansell |
65.00 | 207 | 31.4% | Patrick Tambay |
62.00 | 261 | 23.75% | Jody Scheckter |
56.64 | 136 | 41.65% | Jose Froilan Gonzalez |
56.00 | 215 | 26.05% | Wolfgang von Trips |
56.00 | 315 | 17.78% | Lorenzo Bandini |
49.00 | 279 | 17.56% | Stefan Johansson |
48.00 | 243 | 19.75% | Didier Pironi |
47.00 | 192 | 24.48% | Peter Collins |
43.00 | 176 | 24.43% | Luigi Villoresi |
34.00 | 243 | 13.99% | Chris Amon |
33.00 | 80 | 41.25% | Juan Manuel Fangio |
32.00 | 120 | 26.67% | Luigi Musso |
32.00 | 112 | 28.57% | Piero Taruffi |
30.33 | 152 | 19.95% | Maurice Trintignant |
27.00 | 56 | 48.21% | Tony Brooks |
24.00 | 87 | 27.59% | Richie Ginther |
20.00 | 126 | 15.87% | Mario Andretti |
14.00 | 54 | 25.93% | Mike Parkes |
13.50 | 120 | 11.25% | Eugenio Castellotti |
13.00 | 32 | 40.63% | Dan Gurney |
11.00 | 72 | 15.28% | Ludovico Scarfiotti |
10.00 | 60 | 16.67% | Mika Salo |
9.00 | 24 | 37.5% | Paul Frere |
8.00 | 65 | 12.31% | Olivier Gendebien |
8.00 | 56 | 14.29% | Cliff Allison |
7.00 | 87 | 8.05% | Willy Mairesse |
7.00 | 99 | 7.07% | Arturo Merzario |
6.00 | 40 | 15% | Nicola Larini |
5.00 | 36 | 13.89% | Giancarlo Baghetti |
4.00 | 48 | 8.33% | Alfonso de Portago |
4.00 | 54 | 7.41% | Ricardo Rodriguez |
3.33 | 48 | 6.94% | Umberto Maglioli |
3.00 | 140 | 2.14% | Ivan Capelli |
3.00 | 8 | 37.5% | Dorino Serafini |
3.00 | 16 | 18.75% | Raymond Sommer |
3.00 | 36 | 8.33% | Ignazio Giunti |
2.00 | 36 | 5.56% | Pedro Rodriguez |
2.00 | 24 | 8.33% | Jean Behra |
0.50 | 10 | 5% | Gianni Morbidelli |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
744.50 | 2091 | 35.6% | Monza |
581.00 | 1750 | 33.2% | Monte Carlo |
569.78 | 1533 | 37.17% | Silverstone |
484.50 | 1611 | 30.07% | Spa-Francorchamps |
444.00 | 1117 | 39.75% | Montreal |
434.00 | 1124 | 38.61% | Interlagos |
432.00 | 1120 | 38.57% | Hungaroring |
403.00 | 1030 | 39.13% | Catalunya |
366.00 | 830 | 44.1% | Melbourne |
353.00 | 994 | 35.51% | Nurburgring |
325.00 | 962 | 33.78% | Suzuka |
324.00 | 770 | 42.08% | Bahrain |
304.00 | 892 | 34.08% | Hockenheim |
267.00 | 590 | 45.25% | Singapore |
265.00 | 690 | 38.41% | A1 Ring |
259.00 | 620 | 41.77% | Shanghai |
245.00 | 670 | 36.57% | Abu Dhabi |
237.00 | 620 | 38.23% | Sepang |
229.00 | 668 | 34.28% | Imola |
226.00 | 692 | 32.66% | Zandvoort |
188.00 | 500 | 37.6% | Austin |
187.00 | 588 | 31.8% | Mexico City |
158.00 | 360 | 43.89% | Magny-Cours |
145.00 | 400 | 36.25% | Sochi |
126.99 | 547 | 23.22% | Buenos Aires |
121.00 | 300 | 40.33% | Istanbul |
114.00 | 300 | 38% | Baku |
113.00 | 168 | 67.26% | Indianapolis |
108.00 | 452 | 23.89% | Paul Ricard |
95.00 | 200 | 47.5% | Korea |
79.00 | 303 | 26.07% | Rheims |
73.00 | 190 | 38.42% | Valencia |
69.50 | 297 | 23.4% | Osterreichring |
65.00 | 171 | 38.01% | Zolder |
61.00 | 355 | 17.18% | Kyalami |
60.00 | 246 | 24.39% | Estoril |
58.00 | 150 | 38.67% | Jeddah |
56.00 | 234 | 23.93% | Brands Hatch |
53.00 | 150 | 35.33% | New Delhi |
51.00 | 144 | 35.42% | Long Beach |
49.00 | 162 | 30.25% | Jarama |
47.00 | 279 | 16.85% | Watkins Glen |
46.50 | 208 | 22.36% | Adelaide |
42.00 | 92 | 45.65% | Rouen |
41.00 | 180 | 22.78% | Rio de Janeiro |
40.00 | 168 | 23.81% | Bremgarten |
33.00 | 50 | 66% | Miami |
32.00 | 108 | 29.63% | Aintree |
26.00 | 121 | 21.49% | Jerez |
25.00 | 76 | 32.89% | Fuji |
24.00 | 99 | 24.24% | Dijon-Prenois |
23.00 | 99 | 23.23% | Anderstorp |
21.00 | 100 | 21% | Algarve |
20.00 | 117 | 17.09% | Detroit |
19.00 | 32 | 59.38% | Avus |
17.00 | 48 | 35.42% | Pedralbes |
15.00 | 36 | 41.67% | Mont-Tremblant |
12.00 | 32 | 37.5% | Porto |
11.00 | 40 | 27.5% | Aida |
10.00 | 126 | 7.94% | Mosport Park |
10.00 | 50 | 20% | Losail |
10.00 | 24 | 41.67% | Ain Diab Casablanca |
9.00 | 36 | 25% | Nivelles-Baulers |
9.00 | 18 | 50% | Zeltweg |
8.00 | 36 | 22.22% | East London |
6.00 | 18 | 33.33% | Dallas |
6.00 | 56 | 10.71% | Phoenix |
6.00 | 63 | 9.52% | Montjuich Park |
5.00 | 50 | 10% | Mugello |
4.00 | 24 | 16.67% | Monsanto |
4.00 | 32 | 12.5% | Sebring |
4.00 | 63 | 6.35% | Clermont-Ferrand |
By season
Nr | Race entries | % | Season |
---|---|---|---|
571.00 | 1050 | 54.38% | 2018 |
522.00 | 1000 | 52.2% | 2017 |
519.00 | 1100 | 47.18% | 2022 |
504.00 | 1050 | 48% | 2019 |
428.00 | 950 | 45.05% | 2015 |
400.00 | 1000 | 40% | 2012 |
398.00 | 1050 | 37.9% | 2016 |
396.00 | 950 | 41.68% | 2010 |
375.00 | 950 | 39.47% | 2011 |
354.00 | 950 | 37.26% | 2013 |
322.50 | 1100 | 29.32% | 2021 |
262.00 | 360 | 72.78% | 2004 |
221.00 | 340 | 65% | 2002 |
216.00 | 950 | 22.74% | 2014 |
204.00 | 340 | 60% | 2007 |
201.00 | 360 | 55.83% | 2006 |
179.00 | 340 | 52.65% | 2001 |
172.00 | 360 | 47.78% | 2008 |
170.00 | 340 | 50% | 2000 |
158.00 | 320 | 49.38% | 2003 |
133.00 | 320 | 41.56% | 1998 |
131.00 | 850 | 15.41% | 2020 |
128.00 | 320 | 40% | 1999 |
122.50 | 288 | 42.53% | 1953 |
114.00 | 306 | 37.25% | 1977 |
113.00 | 270 | 41.85% | 1979 |
110.50 | 208 | 53.13% | 1952 |
110.00 | 288 | 38.19% | 1990 |
102.00 | 340 | 30% | 1997 |
100.00 | 380 | 26.32% | 2005 |
99.00 | 270 | 36.67% | 1976 |
93.00 | 272 | 34.19% | 1958 |
90.00 | 216 | 41.67% | 1961 |
90.00 | 270 | 33.33% | 1974 |
89.50 | 252 | 35.52% | 1975 |
89.00 | 270 | 32.96% | 1983 |
83.00 | 208 | 39.9% | 1951 |
82.00 | 288 | 28.47% | 1985 |
80.50 | 344 | 23.4% | 1956 |
76.00 | 225 | 33.78% | 1970 |
74.00 | 243 | 30.45% | 1982 |
73.28 | 264 | 27.76% | 1954 |
73.00 | 340 | 21.47% | 1995 |
71.00 | 320 | 22.19% | 1994 |
70.00 | 340 | 20.59% | 2009 |
70.00 | 320 | 21.88% | 1996 |
67.00 | 232 | 28.88% | 1959 |
65.00 | 288 | 22.57% | 1988 |
65.00 | 288 | 22.57% | 1978 |
59.00 | 270 | 21.85% | 1989 |
57.50 | 288 | 19.97% | 1984 |
55.50 | 320 | 17.34% | 1991 |
53.00 | 288 | 18.4% | 1987 |
52.00 | 180 | 28.89% | 1964 |
48.00 | 248 | 19.35% | 1957 |
47.00 | 270 | 17.41% | 1972 |
44.00 | 261 | 16.86% | 1971 |
43.00 | 200 | 21.5% | 1960 |
42.00 | 135 | 31.11% | 1966 |
37.00 | 288 | 12.85% | 1986 |
37.00 | 216 | 17.13% | 1968 |
34.00 | 270 | 12.59% | 1981 |
33.99 | 240 | 14.16% | 1955 |
30.00 | 189 | 15.87% | 1962 |
30.00 | 180 | 16.67% | 1965 |
28.00 | 320 | 8.75% | 1993 |
27.00 | 171 | 15.79% | 1963 |
26.00 | 100 | 26% | 2023 |
23.00 | 144 | 15.97% | 1967 |
21.00 | 320 | 6.56% | 1992 |
17.00 | 104 | 16.35% | 1950 |
14.00 | 171 | 8.19% | 1973 |
8.00 | 252 | 3.17% | 1980 |
5.00 | 90 | 5.56% | 1969 |