This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Ferrari Formula1 podiums
statistics of podiums in Formula One by Ferrari

Ferrari Formula1 podiums

By driver

NrRace entries%Driver
116 181 64.09% Michael Schumacher
55 119 46.22% Sebastian Vettel
55 104 52.88% Rubens Barrichello
52 152 34.21% Kimi Raikkonen
44 96 45.83% Fernando Alonso
36 140 25.71% Felipe Massa
32 58 55.17% Niki Lauda
25 87 28.74% Charles Leclerc
24 96 25% Gerhard Berger
23 73 31.51% Clay Regazzoni
23 65 35.38% Eddie Irvine
19 80 23.75% Michele Alboreto
17 29 58.62% Alberto Ascari
16 31 51.61% Phil Hill
16 79 20.25% Jean Alesi
16 37 43.24% Mike Hawthorn
16 56 28.57% Jacky Ickx
14 31 45.16% Alain Prost
13 49 26.53% Carlos Sainz
13 34 38.24% Carlos Reutemann
13 67 19.4% Gilles Villeneuve
13 23 56.52% Giuseppe Farina
11 32 34.38% Rene Arnoux
11 31 35.48% Nigel Mansell
11 17 64.71% Jose Froilan Gonzalez
11 28 39.29% John Surtees
9 24 37.5% Peter Collins
8 23 34.78% Patrick Tambay
8 22 36.36% Luigi Villoresi
8 35 22.86% Lorenzo Bandini
6 31 19.35% Stefan Johansson
6 27 22.22% Didier Pironi
6 29 20.69% Jody Scheckter
6 27 22.22% Chris Amon
6 26 23.08% Wolfgang von Trips
5 19 26.32% Maurice Trintignant
5 15 33.33% Luigi Musso
5 10 50% Juan Manuel Fangio
4 14 28.57% Piero Taruffi
4 10 40% Richie Ginther
4 7 57.14% Tony Brooks
2 4 50% Dan Gurney
2 6 33.33% Mika Salo
2 6 33.33% Umberto Maglioli
2 15 13.33% Eugenio Castellotti
2 14 14.29% Mario Andretti
2 6 33.33% Mike Parkes
1 3 33.33% Paul Frere
1 1 100% Dorino Serafini
1 4 25% Nicola Larini
1 6 16.67% Alfonso de Portago
1 7 14.29% Cliff Allison
1 8 12.5% Ludovico Scarfiotti
1 10 10% Willy Mairesse

By Grand Prix

NrRace entries%Grand Prix
54 188 28.72% Monza
47 151 31.13% Monte Carlo
33 119 27.73% Silverstone
27 100 27% Nurburgring
26 133 19.55% Spa-Francorchamps
23 81 28.4% Montreal
19 64 29.69% Buenos Aires
19 78 24.36% Interlagos
19 74 25.68% Hungaroring
17 64 26.56% Catalunya
17 72 23.61% Zandvoort
16 60 26.67% Imola
14 64 21.88% Suzuka
13 74 17.57% Hockenheim
12 36 33.33% Magny-Cours
12 36 33.33% A1 Ring
11 52 21.15% Melbourne
9 28 32.14% Abu Dhabi
9 33 27.27% Osterreichring
9 32 28.13% Shanghai
9 38 23.68% Bahrain
8 40 20% Mexico City
7 26 26.92% Singapore
7 16 43.75% Sochi
7 17 41.18% Indianapolis
7 37 18.92% Rheims
6 38 15.79% Sepang
5 26 19.23% Brands Hatch
5 18 27.78% Jarama
5 22 22.73% Adelaide
5 18 27.78% Istanbul
5 20 25% Austin
5 36 13.89% Paul Ricard
5 26 19.23% Estoril
4 14 28.57% Baku
4 16 25% Long Beach
4 21 19.05% Bremgarten
4 19 21.05% Zolder
4 13 30.77% Aintree
4 11 36.36% Rouen
3 13 23.08% Detroit
3 11 27.27% Dijon-Prenois
3 8 37.5% Fuji
3 11 27.27% Anderstorp
2 4 50% Miami
2 20 10% Rio de Janeiro
2 6 33.33% Jeddah
2 6 33.33% New Delhi
2 8 25% Korea
2 3 66.67% Ain Diab Casablanca
2 4 50% Avus
2 10 20% Valencia
2 13 15.38% Jerez
2 39 5.13% Kyalami
1 14 7.14% Mosport Park
1 2 50% Dallas
1 6 16.67% Pedralbes
1 4 25% Porto
1 4 25% Nivelles-Baulers
1 7 14.29% Montjuich Park
1 4 25% Mont-Tremblant
1 3 33.33% Monsanto
1 4 25% Sebring
1 31 3.23% Watkins Glen
1 4 25% East London
1 7 14.29% Clermont-Ferrand
1 4 25% Aida
1 6 16.67% Phoenix

By season

NrRace entries%Season
29 36 80.56% 2004
27 34 79.41% 2002
24 34 70.59% 2001
24 42 57.14% 2018
22 34 64.71% 2007
21 34 61.76% 2000
20 44 45.45% 2022
20 40 50% 2017
19 32 59.38% 1998
19 36 52.78% 2006
19 36 52.78% 2008
19 42 45.24% 2019
17 32 53.13% 1999
16 34 47.06% 1977
16 32 50% 2003
16 38 42.11% 2015
16 36 44.44% 1953
15 40 37.5% 2012
15 26 57.69% 1952
15 38 39.47% 2010
14 34 41.18% 1958
14 32 43.75% 1990
14 43 32.56% 1956
13 33 39.39% 1954
13 30 43.33% 1976
13 34 38.24% 1997
13 30 43.33% 1979
13 24 54.17% 1961
13 26 50% 1951
12 30 40% 1974
12 30 40% 1983
11 28 39.29% 1975
11 34 32.35% 1995
11 32 34.38% 1994
11 27 40.74% 1982
11 42 26.19% 2016
10 32 31.25% 1985
10 38 26.32% 2013
10 38 26.32% 2011
9 29 31.03% 1959
9 30 30% 1989
9 25 36% 1970
9 38 23.68% 2005
9 30 30% 1955
9 32 28.13% 1978
9 32 28.13% 1996
8 20 40% 1964
8 32 25% 1991
8 32 25% 1984
8 32 25% 1988
7 31 22.58% 1957
7 29 24.14% 1971
6 32 18.75% 1987
6 34 17.65% 2009
6 30 20% 1972
6 15 40% 1966
5 32 15.63% 1986
5 25 20% 1960
5 44 11.36% 2021
5 24 20.83% 1968
4 21 19.05% 1962
4 16 25% 1967
4 20 20% 1965
3 32 9.38% 1993
3 13 23.08% 1950
3 30 10% 1981
3 34 8.82% 2020
3 19 15.79% 1963
2 32 6.25% 1992
2 38 5.26% 2014
1 10 10% 1969
1 10 10% 2023