This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Ferrari Formula1 finish in points
statistics of races finished in points, Formula One by Ferrari

Ferrari Formula1 finish in points

By driver

NrRace entries%Driver
145 181 80.11% Michael Schumacher
113 152 74.34% Kimi Raikkonen
112 140 80% Charles Leclerc
103 140 73.57% Felipe Massa
95 119 79.83% Sebastian Vettel
86 96 89.58% Fernando Alonso
74 89 83.15% Carlos Sainz
72 104 69.23% Rubens Barrichello
43 96 44.79% Gerhard Berger
40 58 68.97% Niki Lauda
38 73 52.05% Clay Regazzoni
35 65 53.85% Eddie Irvine
33 79 41.77% Jean Alesi
31 80 38.75% Michele Alboreto
24 37 64.86% Mike Hawthorn
24 56 42.86% Jacky Ickx
21 67 31.34% Gilles Villeneuve
21 29 72.41% Alberto Ascari
20 31 64.52% Alain Prost
18 31 58.06% Phil Hill
18 32 56.25% Rene Arnoux
18 34 52.94% Carlos Reutemann
16 35 45.71% Lorenzo Bandini
15 31 48.39% Stefan Johansson
15 30 50% John Surtees
15 23 65.22% Giuseppe Farina
14 26 53.85% Wolfgang von Trips
14 23 60.87% Patrick Tambay
13 29 44.83% Jody Scheckter
13 31 41.94% Nigel Mansell
13 17 76.47% Jose Froilan Gonzalez
11 27 40.74% Didier Pironi
11 12 91.67% Lewis Hamilton
11 22 50% Luigi Villoresi
10 27 37.04% Chris Amon
10 24 41.67% Peter Collins
9 20 45% Maurice Trintignant
7 14 50% Piero Taruffi
7 10 70% Richie Ginther
6 10 60% Juan Manuel Fangio
6 15 40% Luigi Musso
5 14 35.71% Mario Andretti
4 7 57.14% Tony Brooks
4 15 26.67% Eugenio Castellotti
4 8 50% Pedro Rodriguez
3 6 50% Mike Parkes
3 11 27.27% Arturo Merzario
3 8 37.5% Ludovico Scarfiotti
3 8 37.5% Giancarlo Baghetti
3 4 75% Dan Gurney
3 8 37.5% Olivier Gendebien
2 7 28.57% Rudi Fischer
2 14 14.29% Ivan Capelli
2 6 33.33% Umberto Maglioli
2 6 33.33% Mika Salo
2 3 66.67% Paul Frere
2 6 33.33% Alfonso de Portago
2 6 33.33% Ricardo Rodriguez
2 7 28.57% Cliff Allison
2 10 20% Willy Mairesse
1 2 50% Raymond Sommer
1 1 100% Dorino Serafini
1 4 25% Ignazio Giunti
1 1 100% Gianni Morbidelli
1 1 100% Oliver Bearman
1 6 16.67% Peter Whitehead
1 3 33.33% Jean Behra
1 6 16.67% Robert Manzon
1 4 25% Nicola Larini

By Grand Prix

NrRace entries%Grand Prix
110 201 54.73% Monza
95 157 60.51% Monte Carlo
77 133 57.89% Silverstone
70 141 49.65% Spa-Francorchamps
62 111 55.86% Nurburgring
61 87 70.11% Montreal
60 82 73.17% Interlagos
52 78 66.67% Hungaroring
51 79 64.56% Zandvoort
50 70 71.43% Catalunya
46 70 65.71% Suzuka
41 64 64.06% Imola
41 74 55.41% Hockenheim
38 56 67.86% Melbourne
33 67 49.25% Buenos Aires
33 42 78.57% Bahrain
27 36 75% Shanghai
27 38 71.05% Sepang
26 32 81.25% Abu Dhabi
25 47 53.19% Mexico City
25 36 69.44% Magny-Cours
24 30 80% Singapore
22 28 78.57% Red Bull Ring
19 42 45.24% Rheims
17 24 70.83% Austin
16 33 48.48% Osterreichring
15 35 42.86% Watkins Glen
15 26 57.69% Estoril
15 36 41.67% Paul Ricard
14 26 53.85% Brands Hatch
14 17 82.35% Indianapolis
14 18 77.78% Istanbul
12 39 30.77% Kyalami
12 16 75% Sochi
12 16 75% Baku
12 19 63.16% Zolder
12 22 54.55% Adelaide
11 14 78.57% A1 Ring
10 10 100% Jeddah
9 20 45% Rio de Janeiro
8 8 100% Korea
8 8 100% Miami
8 16 50% Long Beach
8 18 44.44% Jarama
7 30 23.33% Bremgarten
7 16 43.75% Rouen
7 11 63.64% Dijon-Prenois
6 11 54.55% Anderstorp
6 8 75% Fuji
6 14 42.86% Aintree
6 10 60% Valencia
6 13 46.15% Jerez
5 13 38.46% Detroit
5 6 83.33% Losail
4 6 66.67% New Delhi
4 14 28.57% Mosport Park
4 8 50% Las Vegas
3 4 75% Porto
3 8 37.5% Pedralbes
3 4 75% Aida
3 4 75% Algarve
3 4 75% Avus
2 2 100% Mugello
2 3 66.67% Ain Diab Casablanca
2 4 50% Nivelles-Baulers
2 4 50% East London
2 4 50% Mont-Tremblant
1 3 33.33% Monsanto
1 2 50% Dallas
1 7 14.29% Montjuich Park
1 4 25% Sebring
1 2 50% Zeltweg
1 7 14.29% Clermont-Ferrand
1 6 16.67% Phoenix

By season

NrRace entries%Season
42 48 87.5% 2024
38 44 86.36% 2021
37 42 88.1% 2018
35 44 79.55% 2022
34 44 77.27% 2023
34 42 80.95% 2019
34 40 85% 2017
34 42 80.95% 2016
33 38 86.84% 2011
32 36 88.89% 2004
32 40 80% 2012
32 38 84.21% 2013
31 38 81.58% 2015
30 38 78.95% 2014
30 38 78.95% 2010
29 34 85.29% 2007
29 36 80.56% 2006
28 34 82.35% 2002
28 34 82.35% 2001
26 32 81.25% 2003
26 34 76.47% 2000
25 36 69.44% 2008
24 48 50% 1953
23 32 71.88% 1999
23 32 71.88% 1998
23 34 67.65% 1977
21 24 87.5% 2025
20 30 66.67% 1979
20 38 52.63% 2005
19 47 40.43% 1952
19 34 55.88% 1997
19 47 40.43% 1954
19 34 55.88% 1958
19 32 59.38% 1990
18 30 60% 1951
18 28 64.29% 1975
18 32 56.25% 1985
18 34 52.94% 1995
17 32 53.13% 1988
17 30 56.67% 1974
17 27 62.96% 1961
17 44 38.64% 1956
17 34 50% 2020
17 30 56.67% 1983
17 30 56.67% 1976
16 32 50% 1991
16 32 50% 1994
16 32 50% 1984
14 34 41.18% 2009
14 29 48.28% 1959
14 27 51.85% 1982
13 32 40.63% 1996
13 25 52% 1960
13 25 52% 1970
13 32 40.63% 1957
12 30 40% 1972
12 22 54.55% 1964
11 32 34.38% 1978
11 32 34.38% 1986
11 32 34.38% 1987
10 31 32.26% 1955
10 32 31.25% 1993
9 23 39.13% 1965
9 24 37.5% 1968
9 21 42.86% 1962
9 29 31.03% 1971
9 30 30% 1989
8 16 50% 1967
8 30 26.67% 1981
8 32 25% 1992
8 16 50% 1966
7 19 36.84% 1963
6 19 31.58% 1973
6 15 40% 1950
5 28 17.86% 1980
3 12 25% 1969
int(0)