Ferrari Formula1 fastest laps
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
53 | 181 | 29.28% | Michael Schumacher |
23 | 152 | 15.13% | Kimi Raikkonen |
15 | 104 | 14.42% | Rubens Barrichello |
14 | 119 | 11.76% | Sebastian Vettel |
14 | 140 | 10% | Felipe Massa |
13 | 73 | 17.81% | Clay Regazzoni |
12 | 58 | 20.69% | Niki Lauda |
11 | 29 | 37.93% | Alberto Ascari |
11 | 56 | 19.64% | Jacky Ickx |
9 | 96 | 9.38% | Gerhard Berger |
8 | 96 | 8.33% | Fernando Alonso |
8 | 67 | 11.94% | Gilles Villeneuve |
7 | 84 | 8.33% | Charles Leclerc |
6 | 37 | 16.22% | Mike Hawthorn |
6 | 31 | 19.35% | Phil Hill |
6 | 31 | 19.35% | Nigel Mansell |
6 | 28 | 21.43% | John Surtees |
4 | 32 | 12.5% | Rene Arnoux |
4 | 10 | 40% | Juan Manuel Fangio |
3 | 31 | 9.68% | Alain Prost |
3 | 80 | 3.75% | Michele Alboreto |
3 | 27 | 11.11% | Didier Pironi |
3 | 17 | 17.65% | Jose Froilan Gonzalez |
2 | 10 | 20% | Richie Ginther |
2 | 35 | 5.71% | Lorenzo Bandini |
2 | 34 | 5.88% | Carlos Reutemann |
2 | 79 | 2.53% | Jean Alesi |
2 | 46 | 4.35% | Carlos Sainz |
1 | 14 | 7.14% | Mario Andretti |
1 | 23 | 4.35% | Patrick Tambay |
1 | 8 | 12.5% | Ludovico Scarfiotti |
1 | 65 | 1.54% | Eddie Irvine |
1 | 22 | 4.55% | Luigi Villoresi |
1 | 15 | 6.67% | Luigi Musso |
1 | 14 | 7.14% | Piero Taruffi |
1 | 7 | 14.29% | Tony Brooks |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
19 | 119 | 15.97% | Silverstone |
18 | 188 | 9.57% | Monza |
17 | 151 | 11.26% | Monte Carlo |
15 | 133 | 11.28% | Spa-Francorchamps |
14 | 100 | 14% | Nurburgring |
10 | 72 | 13.89% | Zandvoort |
10 | 60 | 16.67% | Imola |
9 | 64 | 14.06% | Catalunya |
9 | 74 | 12.16% | Hungaroring |
8 | 50 | 16% | Melbourne |
8 | 81 | 9.88% | Montreal |
7 | 74 | 9.46% | Hockenheim |
6 | 38 | 15.79% | Bahrain |
6 | 64 | 9.38% | Suzuka |
6 | 78 | 7.69% | Interlagos |
6 | 17 | 35.29% | Indianapolis |
5 | 64 | 7.81% | Buenos Aires |
5 | 40 | 12.5% | Mexico City |
5 | 36 | 13.89% | Paul Ricard |
5 | 36 | 13.89% | Magny-Cours |
5 | 37 | 13.51% | Rheims |
4 | 19 | 21.05% | Zolder |
3 | 38 | 7.89% | Sepang |
3 | 26 | 11.54% | Estoril |
3 | 16 | 18.75% | Long Beach |
3 | 28 | 10.71% | Abu Dhabi |
3 | 33 | 9.09% | Osterreichring |
3 | 18 | 16.67% | Jarama |
3 | 18 | 16.67% | Istanbul |
3 | 39 | 7.69% | Kyalami |
3 | 36 | 8.33% | A1 Ring |
3 | 20 | 15% | Austin |
2 | 26 | 7.69% | Singapore |
2 | 20 | 10% | Rio de Janeiro |
2 | 22 | 9.09% | Adelaide |
2 | 21 | 9.52% | Bremgarten |
2 | 31 | 6.45% | Watkins Glen |
2 | 12 | 16.67% | Baku |
2 | 11 | 18.18% | Rouen |
2 | 26 | 7.69% | Brands Hatch |
2 | 16 | 12.5% | Sochi |
2 | 32 | 6.25% | Shanghai |
1 | 13 | 7.69% | Jerez |
1 | 6 | 16.67% | Phoenix |
1 | 4 | 25% | Avus |
1 | 10 | 10% | Valencia |
1 | 4 | 25% | Las Vegas |
1 | 6 | 16.67% | Jeddah |
1 | 8 | 12.5% | Fuji |
1 | 11 | 9.09% | Anderstorp |
1 | 8 | 12.5% | Korea |
1 | 4 | 25% | Porto |
1 | 7 | 14.29% | Montjuich Park |
1 | 4 | 25% | Mont-Tremblant |
1 | 14 | 7.14% | Mosport Park |
By season
Nr | Race entries | % | Season |
---|---|---|---|
14 | 36 | 38.89% | 2004 |
13 | 36 | 36.11% | 2008 |
12 | 34 | 35.29% | 2007 |
12 | 34 | 35.29% | 2002 |
9 | 36 | 25% | 2006 |
8 | 32 | 25% | 2003 |
8 | 25 | 32% | 1970 |
7 | 26 | 26.92% | 1952 |
7 | 40 | 17.5% | 2017 |
7 | 30 | 23.33% | 1976 |
6 | 30 | 20% | 1979 |
6 | 30 | 20% | 1974 |
6 | 28 | 21.43% | 1975 |
6 | 32 | 18.75% | 1999 |
6 | 34 | 17.65% | 1958 |
6 | 32 | 18.75% | 1998 |
6 | 42 | 14.29% | 2019 |
6 | 36 | 16.67% | 1953 |
5 | 38 | 13.16% | 2010 |
5 | 34 | 14.71% | 2000 |
5 | 32 | 15.63% | 1990 |
5 | 44 | 11.36% | 2022 |
4 | 32 | 12.5% | 1988 |
4 | 30 | 13.33% | 1989 |
4 | 29 | 13.79% | 1971 |
4 | 15 | 26.67% | 1966 |
4 | 24 | 16.67% | 1961 |
4 | 42 | 9.52% | 2016 |
4 | 42 | 9.52% | 2018 |
4 | 43 | 9.3% | 1956 |
4 | 33 | 12.12% | 1954 |
3 | 38 | 7.89% | 2005 |
3 | 38 | 7.89% | 2011 |
3 | 34 | 8.82% | 2001 |
3 | 38 | 7.89% | 2015 |
3 | 34 | 8.82% | 1997 |
3 | 34 | 8.82% | 1995 |
3 | 32 | 9.38% | 1987 |
3 | 30 | 10% | 1972 |
3 | 34 | 8.82% | 1977 |
3 | 19 | 15.79% | 1963 |
3 | 32 | 9.38% | 1978 |
3 | 30 | 10% | 1983 |
2 | 25 | 8% | 1960 |
2 | 29 | 6.9% | 1959 |
2 | 30 | 6.67% | 1981 |
2 | 27 | 7.41% | 1982 |
2 | 32 | 6.25% | 1996 |
2 | 32 | 6.25% | 1984 |
2 | 20 | 10% | 1964 |
2 | 32 | 6.25% | 1991 |
2 | 32 | 6.25% | 1985 |
2 | 38 | 5.26% | 2013 |
1 | 34 | 2.94% | 2009 |
1 | 38 | 2.63% | 2014 |
1 | 31 | 3.23% | 1957 |