Ensign Formula1 races
Finished
| Nr | Pos |
|---|
Retired
| Nr | Reason |
|---|---|
| 14 | accident |
| 14 | engine |
| 7 | ----- |
| 3 | Gearbox |
| 3 | Suspension |
| 3 | electics |
| 3 | Driveshaft |
| 2 | Lost wheel |
| 2 | brakes |
| 1 | Clutch |
| 1 | Fuel Pressure |
| 1 | Spun Off |
| 1 | Burst Tyre |
| 1 | Steering |
| 1 | Handling |
| 1 | Distributor |
| 1 | Throttle Linkage |
| 1 | Throttle Cable |
| 1 | Water Leak |
| 1 | Jammed Throttle |
| 1 | Overheating |
DNS
| Nr | Reason |
|---|---|
| 1 | Suspension |
| 1 | Handling |
| 1 | Withdrew |
| 1 | engine |
DQ
| Nr | Reason |
|---|---|
| 1 | Started Unofficially |
| 1 | Illegal Tyre Change |
| 1 | Push start |
DNQ
| Nr | Reason |
|---|---|
| 43 | ----- |
EX
| Nr | Reason |
|---|