Brabham Formula1 podiums
By driver
| Nr | Race entries | % | Driver |
|---|---|---|---|
| 29 | 107 | 27.1% | Nelson Piquet |
| 21 | 82 | 25.61% | Jack Brabham |
| 12 | 66 | 18.18% | Carlos Reutemann |
| 12 | 26 | 46.15% | Denny Hulme |
| 10 | 30 | 33.33% | Dan Gurney |
| 7 | 30 | 23.33% | Niki Lauda |
| 6 | 61 | 9.84% | Riccardo Patrese |
| 5 | 40 | 12.5% | Carlos Pace |
| 5 | 11 | 45.45% | Jacky Ickx |
| 4 | 50 | 8% | John Watson |
| 2 | 14 | 14.29% | Hans-Joachim Stuck |
| 2 | 10 | 20% | Piers Courage |
| 2 | 13 | 15.38% | Jochen Rindt |
| 1 | 12 | 8.33% | Teo Fabi |
| 1 | 20 | 5% | Jo Siffert |
| 1 | 10 | 10% | Tim Schenken |
| 1 | 16 | 6.25% | Rolf Stommelen |
| 1 | 24 | 4.17% | Bob Anderson |
| 1 | 16 | 6.25% | Andrea de Cesaris |
| 1 | 33 | 3.03% | Stefano Modena |
By Grand Prix
| Nr | Race entries | % | Grand Prix |
|---|---|---|---|
| 9 | 36 | 25% | Mexico City |
| 7 | 51 | 13.73% | Watkins Glen |
| 7 | 67 | 10.45% | Monte Carlo |
| 7 | 58 | 12.07% | Zandvoort |
| 6 | 41 | 14.63% | Osterreichring |
| 5 | 71 | 7.04% | Monza |
| 5 | 42 | 11.9% | Brands Hatch |
| 5 | 57 | 8.77% | Nurburgring |
| 4 | 44 | 9.09% | Silverstone |
| 4 | 19 | 21.05% | Buenos Aires |
| 4 | 49 | 8.16% | Kyalami |
| 3 | 34 | 8.82% | Spa-Francorchamps |
| 2 | 28 | 7.14% | Paul Ricard |
| 2 | 16 | 12.5% | Long Beach |
| 2 | 13 | 15.38% | Dijon-Prenois |
| 2 | 30 | 6.67% | Hockenheim |
| 2 | 13 | 15.38% | Clermont-Ferrand |
| 2 | 24 | 8.33% | Mosport Park |
| 1 | 28 | 3.57% | Montreal |
| 1 | 12 | 8.33% | Detroit |
| 1 | 10 | 10% | Montjuich Park |
| 1 | 3 | 33.33% | Le Mans |
| 1 | 6 | 16.67% | Zeltweg |
| 1 | 6 | 16.67% | Rouen |
| 1 | 18 | 5.56% | Rio de Janeiro |
| 1 | 23 | 4.35% | Zolder |
| 1 | 15 | 6.67% | Anderstorp |
| 1 | 7 | 14.29% | Rheims |
| 1 | 12 | 8.33% | East London |
By season
| Nr | Race entries | % | Season |
|---|---|---|---|
| 14 | 37 | 37.84% | 1967 |
| 10 | 30 | 33.33% | 1983 |
| 10 | 33 | 30.3% | 1978 |
| 9 | 37 | 24.32% | 1966 |
| 9 | 43 | 20.93% | 1969 |
| 9 | 28 | 32.14% | 1975 |
| 7 | 30 | 23.33% | 1981 |
| 6 | 49 | 12.24% | 1964 |
| 6 | 59 | 10.17% | 1965 |
| 6 | 28 | 21.43% | 1980 |
| 5 | 32 | 15.63% | 1984 |
| 5 | 30 | 16.67% | 1982 |
| 5 | 26 | 19.23% | 1970 |
| 5 | 51 | 9.8% | 1974 |
| 4 | 20 | 20% | 1963 |
| 4 | 35 | 11.43% | 1977 |
| 2 | 41 | 4.88% | 1973 |
| 2 | 31 | 6.45% | 1968 |
| 2 | 32 | 6.25% | 1985 |
| 2 | 32 | 6.25% | 1987 |
| 1 | 24 | 4.17% | 1971 |
| 1 | 32 | 3.13% | 1989 |