This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

BMW Sauber Formula1 points
statistics of races points in Formula One by BMW Sauber

BMW Sauber Formula1 points

By driver

NrRace entries%Driver
169 825 20.48% Nick Heidfeld
137 570 24.04% Robert Kubica
32 475 6.74% Kamui Kobayashi
7 120 5.83% Jacques Villeneuve
6 350 1.71% Pedro de la Rosa
1 10 10% Sebastian Vettel

By Grand Prix

NrRace entries%Grand Prix
28 110 25.45% Spa-Francorchamps
28 130 21.54% Monza
28 110 25.45% Montreal
27 130 20.77% Silverstone
25 130 19.23% Hungaroring
22 130 16.92% Sepang
21 130 16.15% Melbourne
19 130 14.62% Bahrain
18 130 13.85% Istanbul
17 130 13.08% Monte Carlo
16 130 12.31% Interlagos
14 60 23.33% Magny-Cours
14 90 15.56% Suzuka
13 130 10% Catalunya
13 90 14.44% Valencia
11 130 8.46% Shanghai
10 40 25% Fuji
7 90 7.78% Hockenheim
6 60 10% Nurburgring
6 50 12% Korea
4 90 4.44% Singapore
4 70 5.71% Abu Dhabi
1 40 2.5% Indianapolis

By season

NrRace entries%Season
135 360 37.5% 2008
101 340 29.71% 2007
44 950 4.63% 2010
36 360 10% 2006
36 340 10.59% 2009