Alfa Romeo Formula1 races
Finished
Nr | Pos |
---|---|
21 | 10 |
21 | 11 |
18 | 15 |
16 | 9 |
16 | 13 |
16 | 14 |
14 | 12 |
12 | 8 |
11 | 16 |
10 | 7 |
9 | 5 |
9 | 3 |
8 | 2 |
8 | 4 |
7 | 6 |
5 | 17 |
2 | 19 |
1 | 18 |
Retired
Nr | Reason |
---|---|
37 | accident |
30 | engine |
9 | Turbo |
8 | Gearbox |
7 | electics |
6 | ----- |
5 | Suspension |
4 | Spun Off |
3 | Exhaustion |
2 | Radiator |
2 | Transmission |
2 | Fuel Pump |
2 | Throttle Linkage |
2 | Skirt |
2 | Handling |
2 | Fuel Metering Unit |
2 | valves |
1 | Puncture |
1 | Steering |
1 | Misfire |
1 | Ignition |
1 | Out Of Fuel |
1 | Alternator |
1 | Clutch |
1 | Distributor |
1 | Sidepod |
1 | Gear Linkage |
1 | Undertray |
1 | Flywheel |
1 | Oil Line |
1 | Supercharger |
1 | Magneto |
1 | Overheating |
1 | Fire |
DNS
Nr | Reason |
---|
DQ
Nr | Reason |
---|
DNQ
Nr | Reason |
---|---|
2 | ----- |
EX
Nr | Reason |
---|---|
1 | Missed Weight Check |