This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Formula One Statistics
results since 1950

Formula One Statistics

#DateGrandPrixDriverTeamPosGridPointsFLTime
1 1991-09-08 Monza Michael Schumacher Benetton 5 7 2 -00:34.463
2 1992-09-13 Monza Michael Schumacher Benetton 3 6 4 -00:24.373
3 1993-09-12 Monza Michael Schumacher Benetton 16 5   21 laps
4 1995-09-10 Monza Michael Schumacher Benetton 16 2   23 laps
5 1996-09-08 Monza Michael Schumacher Ferrari 1 3 10 FL 1:17:43.632
6 1997-09-07 Monza Michael Schumacher Ferrari 6 9 1 -00:11.481
7 1998-09-13 Monza Michael Schumacher Ferrari 1 1 10 1:17:09.672
8 2000-09-10 Monza Michael Schumacher Ferrari 1 1 10 1:27:31.638
9 2001-09-16 Monza Michael Schumacher Ferrari 4 3 3 -00:24.991
10 2002-09-15 Monza Michael Schumacher Ferrari 2 2 6 -00:00.255
11 2003-09-14 Monza Michael Schumacher Ferrari 1 1 10 FL 1:14:19.838
12 2004-09-12 Monza Michael Schumacher Ferrari 2 3 8 -00:01:347
13 2005-09-04 Monza Michael Schumacher Ferrari 10 6   -01:36.070
14 2006-09-10 Monza Michael Schumacher Ferrari 1 2 10 1:14:51.975
15 2010-09-12 Monza Michael Schumacher Mercedes 9 12 2 -00:44.900
16 2011-09-11 Monza Michael Schumacher Mercedes 5 8 10 -00:32.600
17 2012-09-09 Monza Michael Schumacher Mercedes 6 4 8 -00:31.255
int(0)