This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Formula One Statistics
results since 1950

Formula One Statistics

#DateGrandPrixDriverTeamPosGridPointsFLTime
1 2007-03-18 Melbourne Adrian Sutil Spyker 17 20   -2 laps
2 2008-03-16 Melbourne Adrian Sutil Force India 16 19   19 laps
3 2009-03-29 Melbourne Adrian Sutil Force India 9 16   -00:06.300
4 2010-03-28 Melbourne Adrian Sutil Force India 18 10   9 laps
5 2011-03-27 Melbourne Adrian Sutil Force India 9 16 2 -1 laps
6 2013-03-17 Melbourne Adrian Sutil Force India 7 12 6 -01:00.568
7 2014-03-16 Melbourne Adrian Sutil Sauber 11 13   -1 lap
int(0)