Yuki Tsunoda F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Abu Dhabi | 4 | 2 | 16 | ||||
| Algarve | 1 | ||||||
| Austin | 5 | 1 | 4 | 15 | |||
| Bahrain | 5 | 3 | 8 | ||||
| Baku | 5 | 3 | 15 | ||||
| Catalunya | 5 | 1 | 1 | ||||
| Hungaroring | 5 | 2 | 10 | ||||
| Imola | 4 | 3 | 8 | ||||
| Interlagos | 4 | 2 | 8 | ||||
| Istanbul | 1 | ||||||
| Jeddah | 5 | ||||||
| Las Vegas | 2 | 1 | 2 | ||||
| Losail | 3 | ||||||
| Melbourne | 4 | 2 | 7 | ||||
| Mexico City | 5 | ||||||
| Miami | 4 | 2 | 7 | ||||
| Monte Carlo | 5 | 1 | 4 | ||||
| Montreal | 4 | ||||||
| Monza | 5 | ||||||
| Paul Ricard | 2 | ||||||
| Red Bull Ring | 6 | 1 | 1 | ||||
| Shanghai | 2 | ||||||
| Silverstone | 5 | 2 | 2 | ||||
| Singapore | 4 | ||||||
| Sochi | 1 | ||||||
| Spa-Francorchamps | 5 | 1 | 1 | ||||
| Suzuka | 4 | 1 | 1 | ||||
| Zandvoort | 5 | 1 | 2 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points