Yuki Tsunoda F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
A1 Ring | 3 | 1 | 1.00 | ||||
Abu Dhabi | 1 | 1 | 12.00 | ||||
Algarve | 1 | ||||||
Austin | 1 | 1 | 2.00 | ||||
Bahrain | 2 | 2 | 6.00 | ||||
Baku | 2 | 1 | 6.00 | ||||
Catalunya | 2 | 1 | 1.00 | ||||
Hungaroring | 2 | 1 | 8.00 | ||||
Imola | 2 | 1 | 6.00 | ||||
Interlagos | 1 | ||||||
Istanbul | 1 | ||||||
Jeddah | 2 | ||||||
Losail | 1 | ||||||
Melbourne | 1 | ||||||
Mexico City | 1 | ||||||
Miami | 1 | ||||||
Monte Carlo | 2 | ||||||
Montreal | 1 | ||||||
Monza | 1 | ||||||
Paul Ricard | 2 | ||||||
Silverstone | 2 | 1 | 1.00 | ||||
Sochi | 1 | ||||||
Spa-Francorchamps | 1 | ||||||
Zandvoort | 1 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points