Vittorio Brambilla Formula1 races
Retired
| Nr | Reason |
|---|---|
| 15 | accident |
| 4 | Suspension |
| 2 | Fuel Metering Unit |
| 2 | Fuel Pressure |
| 2 | engine |
| 2 | Driveshaft |
| 1 | Oil Cooler |
| 1 | brakes |
| 1 | Clutch |
| 1 | Oil Leak |
| 1 | Oil Pressure |
| 1 | Burst Tyre |
| 1 | Radiator |
| 1 | Crown Wheel |
| 1 | Fuel Vaporisation |
DNS
| Nr | Reason |
|---|---|
| 1 | accident |
DQ
| Nr | Reason |
|---|---|
| 1 | Push start |
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|