Stirling Moss Formula1 races
Retired
| Nr | Reason |
|---|---|
| 9 | engine |
| 4 | Gearbox |
| 2 | Transmission |
| 2 | accident |
| 2 | Oil Pump |
| 1 | Break pipe |
| 1 | Magneto |
| 1 | valves |
| 1 | Fuel Vaporisation |
| 1 | Rear Axle |
| 1 | Gear Lever |
| 1 | Lost wheel |
| 1 | Wheel Bearing |
| 1 | Push Rod |
| 1 | brakes |
| 1 | Withdrew |
| 1 | Suspension |
| 1 | Clutch |
DNS
| Nr | Reason |
|---|---|
| 1 | Injured |
DQ
| Nr | Reason |
|---|---|
| 2 | Push start |
| 1 | Drove wrong way |
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|