Sebastien Buemi F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Abu Dhabi | 3 | 1 | 1 | ||||
| Bahrain | 2 | ||||||
| Catalunya | 3 | ||||||
| Hockenheim | 1 | ||||||
| Hungaroring | 3 | 1 | 4 | ||||
| Interlagos | 3 | 1 | 2 | ||||
| Istanbul | 3 | 1 | 2 | ||||
| Korea | 2 | 1 | 2 | ||||
| Melbourne | 3 | 2 | 6 | ||||
| Monte Carlo | 3 | 2 | 2 | ||||
| Montreal | 2 | 2 | 5 | ||||
| Monza | 3 | 1 | 1 | ||||
| New Delhi | 1 | ||||||
| Nurburgring | 2 | ||||||
| Sepang | 3 | ||||||
| Shanghai | 3 | 1 | 1 | ||||
| Silverstone | 3 | ||||||
| Singapore | 3 | ||||||
| Spa-Francorchamps | 3 | ||||||
| Suzuka | 3 | 1 | 1 | ||||
| Valencia | 3 | 1 | 2 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points