Sebastian Vettel seasons
Sebastian Vettel race positions by seasons heatmap
| Season | Rank | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|---|
| 2022 | 11th | 20 | 10 | 39 | ||||
| 2021 | 12th | 22 | 1 | 7 | 43 | |||
| 2020 | 13th | 17 | 1 | 7 | 33 | |||
| 2019 | 5th | 21 | 1 | 2 | 9 | 2 | 16 | 240 |
| 2018 | 2nd | 21 | 5 | 5 | 12 | 3 | 20 | 320 |
| 2017 | 2nd | 20 | 5 | 4 | 13 | 5 | 18 | 317 |
| 2016 | 4th | 21 | 7 | 3 | 17 | 212 | ||
| 2015 | 3rd | 19 | 3 | 1 | 13 | 1 | 17 | 278 |
| 2014 | 5th | 19 | 4 | 2 | 16 | 167 | ||
| 2013 | 1st | 19 | 13 | 9 | 16 | 7 | 18 | 397 |
| 2012 | 1st | 20 | 5 | 6 | 10 | 6 | 17 | 281 |
| 2011 | 1st | 19 | 11 | 15 | 17 | 3 | 18 | 392 |
| 2010 | 1st | 19 | 5 | 10 | 10 | 3 | 15 | 256 |
| 2009 | 2nd | 17 | 4 | 4 | 8 | 3 | 12 | 84 |
| 2008 | 8th | 18 | 1 | 1 | 1 | 9 | 35 | |
| 2007 | 14th | 8 | 2 | 6 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points