Sebastian Vettel Formula1 races
Finished
| Nr | Pos |
|---|---|
| 53 | 1 |
| 35 | 2 |
| 34 | 4 |
| 33 | 3 |
| 21 | 5 |
| 12 | 6 |
| 9 | 8 |
| 9 | 12 |
| 8 | 10 |
| 7 | 13 |
| 6 | 7 |
| 4 | 11 |
| 3 | 9 |
| 2 | 16 |
| 2 | 17 |
| 2 | 18 |
| 1 | 15 |
| 1 | 19 |
| 1 | 22 |
Retired
| Nr | Reason |
|---|---|
| 13 | ----- |
| 6 | accident |
| 3 | Collision |
| 1 | Tyres |
| 1 | Spark Plug |
| 1 | Suspension |
| 1 | engine |
| 1 | Puncture |
| 1 | Alternator |
| 1 | power unit |
| 1 | Turbo |
| 1 | Hydraulics |
| 1 | Accident Damage |
DNS
| Nr | Reason |
|---|
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|