Ronnie Peterson F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Anderstorp | 6 | 1 | 2 | 2 | 10 | ||
| Brands Hatch | 5 | 1 | |||||
| Buenos Aires | 6 | 1 | 2 | 3 | |||
| Clermont-Ferrand | 2 | 1 | 2 | ||||
| Dijon-Prenois | 2 | 1 | 1 | 1 | 9 | ||
| Fuji | 2 | ||||||
| Hockenheim | 3 | 1 | |||||
| Interlagos | 5 | 1 | 1 | 1 | |||
| Jarama | 5 | 1 | 1 | 6 | |||
| Kyalami | 8 | 1 | 1 | 2 | 11 | ||
| Long Beach | 3 | 1 | 3 | ||||
| Mont-Tremblant | 1 | ||||||
| Monte Carlo | 9 | 1 | 3 | 1 | 4 | 22 | |
| Montjuich Park | 3 | 1 | 1 | ||||
| Monza | 9 | 3 | 1 | 4 | 1 | 5 | 34 |
| Mosport Park | 6 | 1 | 2 | 2 | 10 | ||
| Nivelles-Baulers | 2 | ||||||
| Nurburgring | 6 | 1 | 3 | 9 | |||
| Osterreichring | 8 | 2 | 1 | 2 | 1 | 5 | 22 |
| Paul Ricard | 5 | 1 | 2 | 2 | 15 | ||
| Rio de Janeiro | 1 | 1 | |||||
| Silverstone | 4 | 1 | 2 | 2 | 12 | ||
| Spa-Francorchamps | 1 | ||||||
| Watkins Glen | 8 | 1 | 1 | 2 | 1 | 4 | 18 |
| Zandvoort | 8 | 2 | 1 | 2 | 2 | 9 | |
| Zolder | 5 | 1 | 2 | 1 | 2 | 10 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points