Romain Grosjean F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Abu Dhabi | 9 | 3 | 16 | ||||
| Algarve | 1 | ||||||
| Austin | 8 | 1 | 3 | 25 | |||
| Bahrain | 9 | 2 | 5 | 50 | |||
| Baku | 4 | ||||||
| Catalunya | 9 | 1 | 5 | 22 | |||
| Hockenheim | 5 | 2 | 14 | ||||
| Hungaroring | 9 | 1 | 4 | 30 | |||
| Imola | 1 | ||||||
| Interlagos | 9 | 2 | 8 | ||||
| Istanbul | 1 | ||||||
| Korea | 2 | 1 | 2 | 21 | |||
| Melbourne | 8 | 2 | 9 | ||||
| Mexico City | 5 | 1 | 1 | ||||
| Monte Carlo | 8 | 3 | 9 | ||||
| Montreal | 8 | 1 | 3 | 20 | |||
| Monza | 9 | 1 | 4 | ||||
| Mugello | 1 | ||||||
| New Delhi | 2 | 1 | 2 | 17 | |||
| Nurburgring | 2 | 1 | 2 | 17 | |||
| Paul Ricard | 2 | ||||||
| Red Bull Ring | 8 | 3 | 26 | ||||
| Sepang | 6 | 1 | 8 | ||||
| Shanghai | 8 | 3 | 16 | ||||
| Silverstone | 10 | 1 | 8 | ||||
| Singapore | 9 | 2 | 8 | ||||
| Sochi | 7 | 1 | 4 | ||||
| Spa-Francorchamps | 10 | 1 | 4 | 31 | |||
| Suzuka | 9 | 1 | 4 | 27 | |||
| Valencia | 2 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points