Romain Grosjean Formula1 races
Finished
| Nr | Pos |
|---|---|
| 16 | 13 |
| 12 | 11 |
| 11 | 7 |
| 11 | 8 |
| 11 | 15 |
| 9 | 10 |
| 8 | 3 |
| 7 | 6 |
| 7 | 9 |
| 6 | 14 |
| 6 | 16 |
| 6 | 17 |
| 5 | 12 |
| 4 | 19 |
| 3 | 4 |
| 2 | 2 |
| 2 | 18 |
| 1 | 5 |
| 1 | 20 |
Retired
| Nr | Reason |
|---|---|
| 12 | ----- |
| 8 | accident |
| 5 | brakes |
| 2 | Suspension |
| 2 | engine |
| 2 | Gearbox |
| 2 | Collision |
| 1 | spin |
| 1 | Alternator |
| 1 | Accident Damage |
| 1 | ERS |
| 1 | power unit |
| 1 | Water Leak |
| 1 | Wheel Nut |
DNS
| Nr | Reason |
|---|---|
| 1 | accident |
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|