Riccardo Patrese seasons
Riccardo Patrese race positions by seasons heatmap
| Season | Rank | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|---|
| 1993 | 5th | 16 | 2 | 7 | 20 | |||
| 1992 | 2nd | 16 | 1 | 1 | 9 | 3 | 10 | 56 |
| 1991 | 3rd | 16 | 2 | 4 | 8 | 2 | 11 | 53 |
| 1990 | 7th | 16 | 1 | 1 | 4 | 8 | 23 | |
| 1989 | 3rd | 16 | 1 | 6 | 1 | 9 | 40 | |
| 1988 | 11th | 16 | 5 | 8 | ||||
| 1987 | 13th | 16 | 1 | 2 | 6 | |||
| 1986 | 17th | 16 | 2 | 2 | ||||
| 1985 | 16 | |||||||
| 1984 | 13th | 16 | 1 | 3 | 8 | |||
| 1983 | 9th | 15 | 1 | 1 | 2 | 1 | 2 | 13 |
| 1982 | 10th | 15 | 1 | 3 | 2 | 4 | 21 | |
| 1981 | 11th | 15 | 1 | 2 | 2 | 10 | ||
| 1980 | 9th | 14 | 1 | 2 | 7 | |||
| 1979 | 19th | 15 | 1 | 2 | ||||
| 1978 | 12th | 14 | 1 | 4 | 11 | |||
| 1977 | 19th | 9 | 1 | 1 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points