Riccardo Patrese Formula1 races
Retired
| Nr | Reason |
|---|---|
| 29 | engine |
| 26 | accident |
| 10 | Gearbox |
| 8 | electics |
| 7 | Turbo |
| 7 | Suspension |
| 7 | Spun Off |
| 5 | Clutch |
| 4 | Exhaustion |
| 4 | brakes |
| 4 | Overheating |
| 2 | Fuel Metering Unit |
| 2 | Puncture |
| 2 | Camshaft |
| 2 | Radiator |
| 2 | Fuel Pressure |
| 1 | Undertray |
| 1 | Crown Wheel |
| 1 | Loose Battery |
| 1 | Fuel Pump |
| 1 | water pipe |
| 1 | Cramp |
| 1 | Fuel Filter |
| 1 | Steering |
| 1 | Ignition |
DNS
| Nr | Reason |
|---|---|
| 1 | accident |
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|