Peter Collins F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Aintree | 3 | ||||||
| Bremgarten | 1 | ||||||
| Buenos Aires | 4 | ||||||
| Monte Carlo | 3 | 2 | 2 | 7 | |||
| Monza | 5 | 1 | 1 | 3 | |||
| Nurburgring | 5 | 1 | 1 | 4 | |||
| Pedralbes | 1 | ||||||
| Rheims | 3 | 1 | 1 | 1 | 2 | 10 | |
| Rouen | 2 | 1 | 1 | 4 | |||
| Silverstone | 6 | 1 | 2 | 2 | 11 | ||
| Spa-Francorchamps | 4 | 1 | 1 | 1 | 8 | ||
| Zandvoort | 2 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points