Pedro de la Rosa F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| A1 Ring | 4 | ||||||
| Abu Dhabi | 1 | ||||||
| Austin | 1 | ||||||
| Bahrain | 3 | 1 | 1 | 4 | |||
| Catalunya | 6 | ||||||
| Hockenheim | 7 | 1 | 1 | ||||
| Hungaroring | 7 | 1 | 2 | 14 | |||
| Imola | 3 | ||||||
| Indianapolis | 3 | ||||||
| Interlagos | 5 | 1 | 1 | ||||
| Istanbul | 2 | 1 | 4 | ||||
| Korea | 1 | ||||||
| Magny-Cours | 5 | 1 | 2 | ||||
| Melbourne | 5 | 1 | 1 | ||||
| Monte Carlo | 6 | ||||||
| Montreal | 7 | 1 | 1 | ||||
| Monza | 7 | 1 | 2 | ||||
| New Delhi | 1 | ||||||
| Nurburgring | 4 | 1 | 1 | ||||
| Sepang | 5 | ||||||
| Shanghai | 3 | 1 | 4 | ||||
| Silverstone | 6 | ||||||
| Singapore | 1 | ||||||
| Spa-Francorchamps | 6 | ||||||
| Suzuka | 6 | ||||||
| Valencia | 2 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points