Oscar Piastri F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Abu Dhabi | 2 | 2 | 9 | ||||
Austin | 2 | 1 | 10 | ||||
Bahrain | 2 | 1 | 4 | ||||
Baku | 2 | 1 | 1 | 1 | 25 | ||
Catalunya | 2 | 1 | 6 | ||||
Hungaroring | 2 | 1 | 1 | 2 | 35 | ||
Imola | 1 | 1 | 12 | ||||
Interlagos | 2 | 1 | 4 | ||||
Jeddah | 2 | 1 | 12 | ||||
Las Vegas | 2 | 1 | 2 | 8 | |||
Losail | 2 | 2 | 2 | 33 | |||
Melbourne | 3 | 3 | 18 | ||||
Mexico City | 2 | 2 | 8 | ||||
Miami | 2 | 1 | |||||
Monte Carlo | 2 | 1 | 2 | 19 | |||
Montreal | 2 | 1 | 10 | ||||
Monza | 2 | 1 | 1 | 1 | 18 | ||
Red Bull Ring | 2 | 1 | 1 | 18 | |||
Shanghai | 2 | 1 | 1 | 1 | 2 | 29 | |
Silverstone | 2 | 2 | 24 | ||||
Singapore | 2 | 1 | 2 | 21 | |||
Spa-Francorchamps | 2 | 1 | 1 | 18 | |||
Suzuka | 3 | 2 | 3 | 34 | |||
Zandvoort | 2 | 2 | 14 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points