Oscar Piastri Formula1 points
Points facts
First race | 2023 Melbourne |
Last race | 2023 Abu Dhabi |
Teams | 1 |
Nr. seassons | 1 |
Seassons | 2023 |
Circuits | 11 |
Victories | 0 |
Podiums | 2 |
PolePositions | 0 |
FastestLaps | 1 |
Points finishes | 11 |
Points | 82 |
First row starts | 1 |
Points timeline
Points when had Points
View all
By team
Nr | Race entries | % | Team |
---|---|---|---|
82 | 22 | 372.73% | McLaren |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
18 | 1 | 1800% | Losail |
15 | 1 | 1500% | Suzuka |
12 | 1 | 1200% | Silverstone |
10 | 1 | 1000% | Hungaroring |
8 | 1 | 800% | Abu Dhabi |
6 | 1 | 600% | Singapore |
4 | 1 | 400% | Melbourne |
4 | 1 | 400% | Mexico City |
2 | 1 | 200% | Las Vegas |
2 | 1 | 200% | Zandvoort |
1 | 1 | 100% | Monte Carlo |
By season
Nr | Race entries | % | Season |
---|---|---|---|
82 | 22 | 372.73 | 2023 |