Olivier Panis F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| A1 Ring | 5 | 1 | 2 | ||||
| Adelaide | 2 | 1 | 2 | 8 | |||
| Aida | 2 | ||||||
| Bahrain | 1 | ||||||
| Buenos Aires | 4 | ||||||
| Catalunya | 10 | 1 | 2 | 7 | |||
| Estoril | 3 | ||||||
| Hockenheim | 9 | 1 | 3 | 11 | |||
| Hungaroring | 9 | 3 | 4 | ||||
| Imola | 10 | ||||||
| Indianapolis | 4 | 1 | 4 | ||||
| Interlagos | 9 | 1 | 4 | 9 | |||
| Jerez | 2 | ||||||
| Magny-Cours | 9 | 1 | 1 | ||||
| Melbourne | 8 | 1 | 2 | ||||
| Monte Carlo | 10 | 1 | 1 | 3 | 14 | ||
| Montreal | 10 | 2 | 4 | ||||
| Monza | 9 | 1 | 1 | ||||
| Nurburgring | 9 | 1 | 1 | ||||
| Sepang | 5 | ||||||
| Shanghai | 1 | ||||||
| Silverstone | 9 | 2 | 5 | ||||
| Spa-Francorchamps | 8 | 1 | 1 | ||||
| Suzuka | 10 | 1 | 2 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points