Nicola Larini Formula1 races
Retired
| Nr | Reason |
|---|---|
| 5 | accident |
| 3 | engine |
| 2 | Suspension |
| 2 | Spun Off |
| 1 | Throttle |
| 1 | Differential |
| 1 | Driveshaft |
| 1 | Turbo |
| 1 | Fuel Pump |
| 1 | Lost wheel |
| 1 | electics |
| 1 | Handling |
| 1 | Gearbox |
| 1 | brakes |
DNS
| Nr | Reason |
|---|
DQ
| Nr | Reason |
|---|---|
| 1 | Wrong Grid Position |
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|---|
| 1 | Illegal Rear Wing |
| 1 | Failed Scrutineering |